Volume Spike + Price Drop
Stocks with unusual volume surge coinciding with a price decline over the last 5 days — a classic distribution signal. All metrics based on a 20-day rolling window.
Last updated: April 28, 2026 05:16 AM ET| Signal | Symbol | Price | 5D Change | 20D High | 20D Low | From 20D Low | From 20D High | Volume (yesterday) | 20D Avg Vol | 20D Peak Vol | Vol Ratio | Vol vs Peak | Today's Chg% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strong | CHTR | $184.09 | -22.20% | $251.17 | $210.41 | +-12.5% | -26.7% | 6115772 | 380939 | 1778344 | 16.05x | 343.9% | -25.50% |
| Strong | HCA | $438.38 | -10.09% | $507.80 | $470.07 | +-6.7% | -13.7% | 878904 | 65032 | 156408 | 13.51x | 561.9% | -8.76% |
| Strong | LHX | $331.66 | -8.23% | $370.78 | $340.30 | +-2.5% | -10.6% | 2156659 | 322821 | 1581994 | 6.68x | 136.3% | -2.54% |
| Strong | FCX | $61.48 | -9.96% | $70.36 | $51.99 | +18.3% | -12.6% | 38702908 | 5857199 | 20218342 | 6.61x | 191.4% | -12.62% |
| Strong | VO | $76.60 | -74.63% | $308.30 | $76.65 | +-0.1% | -75.2% | 1908517 | 348486 | 1902769 | 5.48x | 100.3% | -0.07% |
| Strong | Q | $96.74 | -26.32% | $139.26 | $109.67 | +-11.8% | -30.5% | 2629021 | 521695 | 1399901 | 5.04x | 187.8% | 0.66% |
| Strong | LMT | $527.97 | -13.09% | $636.20 | $555.43 | +-4.9% | -17.0% | 2003653 | 557543 | 2289028 | 3.59x | 87.5% | -4.62% |
| Strong | FICO | $979.76 | -8.43% | $1156.00 | $970.17 | +1.0% | -15.2% | 528677 | 151146 | 1405890 | 3.5x | 37.6% | 1.02% |
| Strong | MGK | $83.22 | -79.94% | $415.30 | $82.79 | +0.5% | -80.0% | 442910 | 135617 | 608674 | 3.27x | 72.8% | 1.64% |
| Strong | LULU | $144.37 | -11.48% | $168.87 | $146.38 | +-1.4% | -14.5% | 2473092 | 757745 | 2322352 | 3.26x | 106.5% | -13.33% |
| Moderate | FFIV | $299.89 | -2.65% | $315.56 | $282.92 | +6.0% | -5.0% | 934211 | 192560 | 801180 | 4.85x | 116.6% | -3.63% |
| Moderate | ETR | $111.24 | -4.78% | $116.82 | $101.55 | +9.5% | -4.8% | 5426586 | 1240873 | 9098011 | 4.37x | 59.6% | -2.13% |
| Moderate | LDOS | $150.71 | -4.66% | $170.17 | $153.20 | +-1.6% | -11.4% | 876331 | 209870 | 1043616 | 4.18x | 84.0% | -1.63% |
| Moderate | CB | $325.43 | -2.44% | $333.58 | $322.24 | +1.0% | -2.4% | 2027637 | 538782 | 2225216 | 3.76x | 91.1% | -1.17% |
| Moderate | PSX | $159.53 | -2.28% | $188.88 | $156.37 | +2.0% | -15.5% | 2287100 | 615350 | 3694416 | 3.72x | 61.9% | -0.70% |
| Moderate | RMD | $219.51 | -2.32% | $233.47 | $219.31 | +0.1% | -6.0% | 955370 | 281553 | 1173226 | 3.39x | 81.4% | -1.14% |
| Moderate | FAST | $44.81 | -8.90% | $49.19 | $44.35 | +1.0% | -8.9% | 5682001 | 1900770 | 9131605 | 2.99x | 62.2% | -1.95% |
| Moderate | BSX | $62.72 | -10.30% | $76.37 | $62.93 | +-0.3% | -17.9% | 24613580 | 8547560 | 43461803 | 2.88x | 56.6% | -0.33% |
| Moderate | EXE | $96.36 | -3.83% | $113.64 | $94.26 | +2.2% | -15.2% | 3819769 | 1377369 | 4896400 | 2.77x | 78.0% | 2.23% |
| Moderate | VGT | $103.98 | -87.09% | $805.58 | $101.02 | +2.9% | -87.1% | 1774528 | 705890 | 4775074 | 2.51x | 37.2% | 2.31% |
| Moderate | VHT | $269.92 | -3.06% | $278.91 | $266.98 | +1.1% | -3.2% | 154628 | 61689 | 259219 | 2.51x | 59.7% | -1.14% |
| Moderate | BLK | $960.15 | -9.29% | $1095.51 | $1026.80 | +-6.5% | -12.4% | 1183579 | 499416 | 792739 | 2.37x | 149.3% | -7.24% |
| Moderate | UHS | $171.96 | -4.66% | $188.47 | $175.66 | +-2.1% | -8.8% | 99929 | 42693 | 163830 | 2.34x | 61.0% | -4.53% |
| Moderate | RCL | $260.43 | -8.66% | $294.48 | $265.64 | +-2.0% | -11.6% | 1971421 | 897925 | 3146400 | 2.2x | 62.7% | -1.96% |
| Moderate | VLO | $233.83 | -3.29% | $257.56 | $223.65 | +4.6% | -9.2% | 2361671 | 1154716 | 6989060 | 2.05x | 33.8% | -0.23% |
| Weak | PTC | $135.83 | -1.42% | $146.47 | $133.82 | +1.5% | -7.3% | 1254988 | 194050 | 893325 | 6.47x | 140.5% | -3.39% |
| Weak | KMI | $31.81 | -1.64% | $34.53 | $31.57 | +0.8% | -7.9% | 13766993 | 2780340 | 10591528 | 4.95x | 130.0% | 0.76% |
| Weak | FDS | $228.08 | -1.63% | $242.72 | $194.23 | +17.4% | -6.0% | 908481 | 294656 | 981738 | 3.08x | 92.5% | -6.03% |
| Weak | FE | $49.62 | -1.90% | $52.22 | $48.43 | +2.5% | -5.0% | 4361525 | 1472549 | 7993800 | 2.96x | 54.6% | 2.46% |
| Weak | CHD | $95.50 | -1.42% | $96.88 | $92.62 | +3.1% | -1.4% | 728272 | 266790 | 1719000 | 2.73x | 42.4% | 0.48% |
| Weak | VLTO | $88.79 | -1.92% | $92.32 | $85.99 | +3.3% | -3.8% | 1100166 | 445775 | 2060352 | 2.47x | 53.4% | -0.24% |
| Weak | LRCX | $257.44 | -1.33% | $268.31 | $204.17 | +26.1% | -4.1% | 7501069 | 3489694 | 11324225 | 2.15x | 66.2% | -2.63% |
| Weak | KR | $68.07 | -5.56% | $75.09 | $70.09 | +-2.9% | -9.3% | 1480455 | 744943 | 1797129 | 1.99x | 82.4% | -0.18% |
| Weak | ABBV | $198.33 | -6.17% | $217.43 | $201.05 | +-1.4% | -8.8% | 995340 | 510824 | 1560599 | 1.95x | 63.8% | -1.14% |
| Weak | BLDR | $92.46 | -11.15% | $128.16 | $95.82 | +-3.5% | -27.9% | 2951457 | 1540501 | 2608694 | 1.92x | 113.1% | -3.11% |
| Weak | DHR | $177.48 | -9.56% | $198.53 | $176.98 | +0.3% | -10.6% | 877024 | 462761 | 1555615 | 1.9x | 56.4% | -0.75% |
| Weak | LVS | $52.10 | -9.61% | $57.64 | $51.77 | +0.6% | -9.6% | 2310003 | 1226746 | 5019164 | 1.88x | 46.0% | 0.00% |
| Weak | IBM | $226.44 | -10.67% | $257.92 | $225.22 | +0.5% | -12.2% | 1673406 | 920458 | 6988649 | 1.82x | 23.9% | 0.40% |
| Weak | GILD | $130.42 | -5.38% | $141.41 | $132.72 | +-1.7% | -7.8% | 839262 | 478543 | 1463432 | 1.75x | 57.3% | -2.51% |
| Weak | ES | $67.05 | -2.50% | $70.46 | $66.82 | +0.3% | -4.8% | 1454543 | 877645 | 3025210 | 1.66x | 48.1% | 0.34% |
| Weak | BG | $116.92 | -2.82% | $123.25 | $113.28 | +3.2% | -5.1% | 1203697 | 777154 | 1514335 | 1.55x | 79.5% | 3.30% |
| Weak | EXC | $47.06 | -4.50% | $50.41 | $46.71 | +0.7% | -6.6% | 2445465 | 1621647 | 6474500 | 1.51x | 37.8% | 0.09% |
📚 How to Read This Dashboard
What it detects
When a stock drops in price while trading on significantly higher than normal volume, it often indicates distribution — institutional sellers unloading shares into the market. Retail buyers absorb the supply, but the price falls anyway because selling pressure dominates.
This is the opposite of accumulation. It's a bearish signal, though not a guarantee of further decline — always confirm with the broader trend and fundamentals.
The columns explained
- 5D Change — price change from 5 trading days ago to today
- Price Position — where current price sits in the 20-day range (0% = at the 20D low, 100% = at the 20D high)
- Vol Ratio — yesterday's volume ÷ 20-day average volume
- Vol vs Peak — yesterday's volume as % of the 20-day highest volume day
Signal Thresholds
Strong
Volume ≥ 3× average
Price drop ≥ 5% over 5
days
High conviction distribution. Institutional selling likely.
Moderate
Volume ≥ 2× average
Price drop ≥ 2% over 5
days
Notable but could be sector rotation or news-driven.
Weak
Volume ≥ 1.5× average
Price drop ≥ 1% over 5
days
Early warning. Watch for confirmation in subsequent days.