Commodities Dashboard

Real-time prices for Energy, Metals & Agricultural commodities

Last updated: 2026-04-28 06:17:08

All Commodities

Commodity Name Latest Price Change vs Close SMA 5 SMA 8 SMA 13
Crude Oil (WTI) $97.96 USD/barrel 1.65% 96.03 94.35 92.56
Brent Crude Oil $110.06 USD/barrel 1.69% 107.14 103.95 100.49
Natural Gas $2.72 USD/MMBtu -0.33% 2.62 2.65 2.65
Heating Oil $3.90 USD/gallon 0.58% 3.93 3.86 3.77
Gasoline (RBOB) $3.40 USD/gallon 0.91% 3.44 3.36 3.25
Gold $4653.00 USD/oz -0.87% 4708.64 4730.58 4770.67
Silver $73.51 USD/oz -2.02% 75.34 76.40 77.76
Copper $6.06 USD/lb -0.25% 6.05 6.05 6.07
Platinum $1963.20 USD/oz -1.72% 2010.42 2033.53 2065.47
Palladium $1453.50 USD/oz -2.21% 1489.18 1513.95 1541.69
Aluminum $3507.75 USD/ton -0.36% 3550.05 3542.03 3543.83
Soybeans $1187.25 USX/bushel -0.40% 1182.80 1183.19 1178.40
Corn $470.00 USX/bushel 0.16% 461.40 458.38 454.52
Wheat $677.00 USX/bushel 0.26% 674.40 665.66 655.92
Coffee $288.50 USX/lb % 291.11 289.74 291.96
Sugar $13.83 USX/lb -1.98% 13.67 13.60 13.66
Cotton $79.08 USX/lb -0.35% 79.52 79.65 78.78
Cocoa $3296.00 USD/ton -3.93% 3384.00 3381.25 3399.31
Live Cattle $245.38 USX/lb 0.06% 241.21 241.69 242.98
Energy Charts
Crude Oil (WTI) (90 Days) - USD/barrel
Brent Crude Oil (90 Days) - USD/barrel
Natural Gas (90 Days) - USD/MMBtu
Heating Oil (90 Days) - USD/gallon
Gasoline (RBOB) (90 Days) - USD/gallon
🥇 Metals Charts
Gold (90 Days) - USD/oz
Silver (90 Days) - USD/oz
Copper (90 Days) - USD/lb
Platinum (90 Days) - USD/oz
Palladium (90 Days) - USD/oz
Aluminum (90 Days) - USD/ton
🌾 Agricultural Products Charts
Soybeans (90 Days) - USX/bushel
Corn (90 Days) - USX/bushel
Wheat (90 Days) - USX/bushel
Coffee (90 Days) - USX/lb
Sugar (90 Days) - USX/lb
Cotton (90 Days) - USX/lb
Cocoa (90 Days) - USD/ton
Live Cattle (90 Days) - USX/lb