Stock Score Dashboard

Last updated: 2026-04-28 21:52:41

Download table in:
Ticker Grade Score Efficiency Health Growth Sentiment Risk Valuation Momentum Market Cap
ZTS E 330 0 30 0 0 0 0 0 -
ZBRA E 330 0 30 0 0 0 0 0 -
ZBH E 330 0 30 0 0 0 0 0 -
YUM E 330 0 30 0 0 0 0 0 -
XYZ E 330 0 30 0 0 0 0 0 -
XYL E 330 0 30 0 0 0 0 0 -
XOM E 330 0 30 0 0 0 0 0 -
XLY E 330 0 30 0 0 0 0 0 -
XLV E 330 0 30 0 0 0 0 0 -
XLK E 330 0 30 0 0 0 0 0 -
XLI E 330 0 30 0 0 0 0 0 -
XLF E 330 0 30 0 0 0 0 0 55.02B
XLE E 385 0 30 0 0 0 0 55 40.46B
XLC E 350 0 30 0 0 0 0 20 24.14B
XEL E 452 20 55 0 10 20 27 20 49.61B
WYNN E 420 15 70 0 0 30 5 0 11.07B
WY E 457 10 55 0 0 20 17 55 17.90B
WTW D 575 45 75 50 10 40 55 0 27.51B
WST D 587 45 125 0 10 50 12 45 20.63B
WSM E 512 50 80 35 10 20 17 0 22.30B
WRB D 575 35 60 75 10 50 45 0 25.15B
WMT D 531 40 30 50 10 40 6 55 1.02T
WMB E 497 35 65 0 10 20 27 40 89.34B
WM D 532 45 35 65 10 30 7 40 91.53B
WFC D 540 30 65 40 10 10 65 20 249.74B
WELL D 587 5 85 100 10 20 12 55 150.51B
WEC E 497 35 65 20 10 20 27 20 37.71B
WDC C 617 45 85 50 10 40 32 55 132.53B
WDAY E 507 25 55 40 10 50 27 0 32.12B
WBD E 457 5 40 0 10 20 42 40 67.54B
WAT E 504 45 95 0 10 40 14 0 -
WAB C 597 45 65 70 10 40 12 55 44.73B
VZ D 535 35 45 50 0 25 40 40 197.62B
VYM E 385 0 30 0 0 0 0 55 88.36B
VXUS E 375 0 30 0 0 0 0 45 583.33B
VXF E 375 0 30 0 0 0 0 45 80.75B
VWO E 375 0 30 0 0 0 0 45 145.17B
VV E 365 0 30 0 0 0 0 35 64.26B
VUG E 330 0 30 0 0 0 0 0 323.50B
VTV E 385 0 30 0 0 0 0 55 225.42B
VTRS E 440 0 25 0 0 20 40 55 17.25B
VTR E 474 15 35 40 0 15 14 55 40.30B
VTI E 365 0 30 0 0 0 0 35 603.44B
VTEB E 365 0 30 0 0 0 0 35 44.26B
VT E 375 0 30 0 0 0 0 45 79.30B
VST E 374 20 20 0 0 10 4 20 56.40B
VRTX D 580 45 125 35 10 50 15 0 108.36B
VRT D 579 45 75 100 10 40 9 0 96.06B
VRSN D 570 25 95 40 0 50 15 45 24.38B
VRSK D 542 45 75 70 10 30 12 0 22.91B
VOO E 365 0 30 0 0 0 0 35 1.42T
VONG E 365 0 30 0 0 0 0 35 45.03B
VO E 330 0 30 0 0 0 0 0 197.94B
VNQ E 375 0 30 0 0 0 0 45 64.32B
VMC D 560 45 105 20 10 30 30 20 38.04B
VMBS E 330 0 30 0 0 0 0 0 16.63B
VLTO D 547 45 95 20 10 40 37 0 21.40B
VLO D 530 25 65 0 20 50 15 55 71.24B
VIG E 365 0 30 0 0 0 0 35 116.59B
VICI D 582 40 120 20 20 40 42 0 30.40B
VHT E 330 0 30 0 0 0 0 0 18.51B
VGT E 330 0 30 0 0 0 0 0 121.47B
VGSH E 330 0 30 0 0 0 0 0 33.37B
VGK E 375 0 30 0 0 0 0 45 36.40B
VGIT E 330 0 30 0 0 0 0 0 48.43B
VEU E 385 0 30 0 0 0 0 55 83.62B
VEA E 385 0 30 0 0 0 0 55 282.12B
VCSH E 330 0 30 0 0 0 0 0 48.47B
VCIT E 330 0 30 0 0 0 0 0 65.90B
VBR E 385 0 30 0 0 0 0 55 60.55B
VB E 385 0 30 0 0 0 0 55 162.97B
V D 584 45 85 70 10 40 14 20 596.28B
USMV E 330 0 30 0 0 0 0 0 22.47B
USFR E 330 0 30 0 0 0 0 0 17.54B
USB D 590 30 65 50 10 15 65 55 87.43B
URI D 549 45 65 20 10 35 19 55 60.35B
UPS E 485 45 30 0 20 35 25 30 88.31B
UNP D 552 45 65 20 10 35 22 55 158.96B
UNH E 485 30 20 30 10 30 20 45 332.87B
ULTA E 499 50 60 20 10 40 19 0 23.54B
UHS C 605 50 55 85 10 40 65 0 10.18B
UDR E 505 30 105 0 10 20 40 0 11.89B
UBER C 652 45 90 100 20 50 27 20 152.53B
UAL E 477 30 20 40 20 25 42 0 29.34B
TYL C 602 35 90 80 10 50 17 20 14.63B
TXT D 535 35 55 20 10 40 55 20 15.35B
TXN D 566 45 110 0 10 40 6 55 241.22B
TTWO E 357 0 0 0 0 15 22 20 39.44B
TTD C 635 45 95 100 10 50 35 0 11.06B
TT C 612 45 80 80 10 40 12 45 106.41B
TSN E 482 10 55 0 10 35 17 55 22.84B
TSLA E 444 15 75 0 0 50 4 0 1.41T
TSCO E 454 45 45 0 10 30 24 0 18.73B
TRV C 650 40 45 80 20 50 60 55 65.92B
TROW C 642 45 125 50 20 30 37 35 21.98B
TRMB D 535 30 80 50 10 50 15 0 15.47B
TRGP E 330 0 30 0 0 0 0 0 -
TQQQ E 330 0 30 0 0 0 0 0 -
TPR E 330 0 30 0 0 0 0 0 -
TPL E 330 0 30 0 0 0 0 0 -
TMUS E 330 0 30 0 0 0 0 0 -
TMO E 330 0 30 0 0 0 0 0 -
TLT E 330 0 30 0 0 0 0 0 -
TKO E 330 0 30 0 0 0 0 0 -
TJX E 330 0 30 0 0 0 0 0 -
TIP E 330 0 30 0 0 0 0 0 -
TGT E 330 0 30 0 0 0 0 0 -
TFC E 330 0 30 0 0 0 0 0 -
TER E 330 0 30 0 0 0 0 0 -
TEL E 330 0 30 0 0 0 0 0 -
TECH E 330 0 30 0 0 0 0 0 -
TDY E 330 0 30 0 0 0 0 0 -
TDG E 330 0 30 0 0 0 0 0 -
TAP E 330 0 30 0 0 0 0 0 -
T E 300 0 0 0 0 0 0 0 166.25B
SYY E 417 40 30 0 10 20 17 0 35.15B
SYK D 527 45 85 35 10 40 12 0 123.13B
SYF C 605 30 65 70 20 20 65 35 26.51B
SWKS D 560 35 105 0 20 50 30 20 9.17B
SWK E 495 15 40 0 10 25 50 55 12.17B
SW E 477 10 45 50 10 25 27 10 21.26B
STZ D 570 45 85 0 20 35 30 55 26.76B
STX C 604 35 110 35 10 30 29 55 126.27B
STT C 605 25 55 85 10 15 60 55 42.49B
STLD D 575 45 70 0 10 50 45 55 32.88B
STE C 620 45 95 80 10 50 40 0 21.57B
SRE E 455 20 75 0 0 20 20 20 60.69B
SPYV E 375 0 30 0 0 0 0 45 33.11B
SPYG E 365 0 30 0 0 0 0 35 49.14B
SPY E 365 0 30 0 0 0 0 35 726.62B
SPLG E 365 0 30 0 0 0 0 35 101.98B
SPGI C 620 45 85 85 0 50 35 20 129.57B
SPG C 617 45 65 70 10 20 52 55 65.85B
SPDW E 385 0 30 0 0 0 0 55 35.52B
SOLV D 570 45 85 20 20 40 60 0 11.71B
SO E 495 35 55 30 10 20 25 20 106.46B
SNPS D 562 15 110 50 0 30 12 45 92.69B
SNDK E 422 0 60 30 0 30 2 0 93.76B
SNA C 627 45 125 0 20 50 32 55 19.56B
SMH E 385 0 30 0 0 0 0 55 56.44B
SMCI D 525 30 65 50 10 40 30 0 16.33B
SLB D 545 45 65 0 10 50 20 55 83.55B
SJM E 365 0 10 0 0 15 40 0 10.46B
SHY E 330 0 30 0 0 0 0 0 25.53B
SHW E 467 45 35 20 10 30 7 20 80.32B
SHV E 365 0 30 0 0 0 0 35 20.95B
SGOV E 365 0 30 0 0 0 0 35 83.59B
SDY E 360 0 30 0 0 0 0 30 20.69B
SCHX E 365 0 30 0 0 0 0 35 61.19B
SCHW D 535 25 65 50 10 30 55 0 159.20B
SCHG E 365 0 30 0 0 0 0 35 48.89B
SCHF E 375 0 30 0 0 0 0 45 56.47B
SCHD E 385 0 30 0 0 0 0 55 85.27B
SCHB E 365 0 30 0 0 0 0 35 37.01B
SBUX E 482 25 50 0 0 50 2 55 110.39B
SBAC E 505 30 30 0 0 50 40 55 -
SATS E 340 0 0 0 0 10 30 0 33.13B
RVTY E 457 15 75 0 10 40 17 0 9.70B
RTX D 565 35 50 90 10 40 40 0 233.49B
RSP E 375 0 30 0 0 0 0 45 87.07B
RSG D 532 45 55 55 10 50 17 0 63.68B
ROST D 579 50 65 50 10 40 9 55 73.15B
ROP C 600 30 90 60 10 40 50 20 36.28B
ROL D 541 50 65 70 10 40 6 0 26.98B
ROK E 496 45 45 0 10 35 6 55 45.75B
RMD B 665 45 125 85 20 50 40 0 32.34B
RL C 602 50 70 50 10 35 42 45 22.46B
RJF D 547 40 55 75 0 30 27 20 30.41B
RF D 550 25 65 0 10 30 65 55 24.14B
REGN C 627 40 125 20 20 50 32 40 77.35B
REG C 650 30 95 70 10 40 50 55 14.64B
RCL D 577 45 65 90 10 20 47 0 70.03B
QUAL E 365 0 30 0 0 0 0 35 50.10B
QQQM E 365 0 30 0 0 0 0 35 68.85B
QQQ E 365 0 30 0 0 0 0 35 379.79B
QCOM D 547 45 85 35 10 40 12 20 160.48B
Q D 550 30 120 0 10 50 20 20 20.26B
PYPL C 645 45 80 70 20 50 60 20 44.78B
PWR C 601 40 40 100 10 50 6 55 95.35B
PTC C 655 45 100 90 20 50 50 0 16.23B
PSX D 525 35 45 0 20 30 55 40 65.80B
PSKY E 370 0 15 0 0 15 40 0 11.44B
PSA D 530 45 80 0 10 35 15 45 53.62B
PRU E 520 20 20 70 10 35 65 0 33.27B
PPL D 565 30 55 50 10 20 55 45 29.14B
PPG C 610 50 85 40 0 50 45 40 24.68B
POOL E 494 50 60 0 10 35 19 20 8.27B
PODD D 559 45 80 80 10 40 4 0 13.04B
PNW E 515 20 45 40 10 15 30 55 12.48B
PNR D 537 45 105 0 20 40 27 0 13.52B
PNC D 585 35 65 40 10 15 65 55 89.10B
PM C 625 30 95 70 0 50 40 40 258.62B
PLTR C 639 45 125 100 10 30 29 0 323.51B
PLD E 510 25 85 0 0 30 15 55 131.94B
PKG E 500 45 70 20 0 40 15 10 19.85B
PHM C 605 45 105 0 20 50 40 45 23.80B
PH C 602 45 90 50 10 40 12 55 121.47B
PGR C 610 45 45 100 10 50 60 0 118.77B
PG E 512 45 75 0 10 40 22 20 348.62B
PFG E 330 0 30 0 0 0 0 0 -
PFE E 330 0 30 0 0 0 0 0 -
PEP E 330 0 30 0 0 0 0 0 -
PEG E 330 0 30 0 0 0 0 0 -
PCG E 330 0 30 0 0 0 0 0 -
PCAR E 330 0 30 0 0 0 0 0 -
PAYX E 330 0 30 0 0 0 0 0 -
PANW E 330 0 30 0 0 0 0 0 -
OXY E 330 0 30 0 0 0 0 0 -
OTIS E 330 0 30 0 0 0 0 0 -
ORLY E 330 0 30 0 0 0 0 0 -
ORCL E 330 0 30 0 0 0 0 0 -
ON E 330 0 30 0 0 0 0 0 -
OMC E 330 0 30 0 0 0 0 0 -
OKE E 330 0 30 0 0 0 0 0 -
ODFL E 330 0 30 0 0 0 0 0 -
O E 330 0 30 0 0 0 0 0 -
NXPI E 330 0 30 0 0 0 0 0 -
NWSA E 455 0 105 50 0 0 0 0 15.24B
NWS D 572 35 70 50 10 50 22 35 16.52B
NVR D 550 50 100 0 20 50 30 0 17.90B
NVDA B 709 50 125 100 20 50 29 35 5.18T
NUE D 585 45 75 0 10 50 50 55 51.27B
NTRS D 575 25 45 80 10 30 30 55 30.93B
NTAP D 527 45 80 0 10 30 42 20 21.45B
NSC D 570 40 75 50 10 25 15 55 71.15B
NRG E 407 35 40 0 10 15 7 0 33.21B
NOW D 531 45 70 50 10 50 6 0 93.32B
NOC D 540 45 45 50 10 40 50 0 82.05B
NKE E 470 45 60 0 10 40 15 0 66.56B
NI D 585 35 55 65 10 20 45 55 23.21B
NFLX C 622 45 90 100 10 40 37 0 388.71B
NEM B 685 45 120 50 20 50 60 40 117.30B
NEE D 530 30 65 0 10 20 50 55 201.28B
NDSN D 585 45 105 0 10 40 30 55 15.72B
NDAQ C 650 40 85 100 10 40 40 35 51.90B
NCLH E 470 30 20 70 10 10 30 0 8.11B
MUB E 330 0 30 0 0 0 0 0 42.65B
MU B 682 45 120 50 20 50 42 55 568.70B
MTD D 532 35 105 30 0 50 12 0 25.68B
MTB D 555 30 65 0 20 20 65 55 32.42B
MSI C 602 45 75 70 10 30 32 40 72.27B
MSFT B 662 45 100 100 10 50 37 20 3.19T
MSCI D 570 30 95 35 0 50 25 35 43.29B
MS C 600 25 65 90 0 10 55 55 302.29B
MRSH D 534 45 75 50 10 35 19 0 91.49B
MRNA E 440 0 60 0 0 30 10 40 18.70B
MRK C 635 45 95 50 20 40 45 40 272.11B
MPWR B 669 45 125 100 10 30 4 55 73.88B
MPC E 515 30 35 0 20 25 50 55 68.50B
MOS E 510 25 50 0 20 50 65 0 7.36B
MO D 560 30 95 0 10 50 20 55 113.36B
MNST B 667 45 125 55 10 50 27 55 75.48B
MMM E 472 45 75 0 10 30 12 0 76.17B
MLM E 520 40 115 0 10 40 15 0 37.02B
MKC D 540 40 55 20 20 40 65 0 13.75B
MGM E 432 15 30 0 10 15 7 55 10.17B
MGK E 330 0 30 0 0 0 0 0 27.68B
META B 682 45 120 100 10 50 12 45 1.70T
MET E 520 20 20 70 10 30 35 35 51.05B
MDY E 385 0 30 0 0 0 0 55 23.98B
MDT D 555 35 100 40 10 40 30 0 105.12B
MDLZ E 420 25 30 0 10 40 15 0 75.14B
MCO C 607 45 85 90 10 30 27 20 81.18B
MCK E 505 25 50 40 0 50 40 0 102.20B
MCHP E 427 0 45 0 0 20 7 55 45.60B
MCD E 492 30 95 0 0 50 17 0 207.86B
MBB E 330 0 30 0 0 0 0 0 38.67B
MAS D 580 35 90 0 10 50 40 55 15.00B
MAR D 530 30 65 20 0 50 10 55 94.95B
MAA E 465 30 80 0 10 30 15 0 15.17B
MA C 597 45 75 90 10 30 27 20 453.00B
LYV E 350 0 30 0 0 0 0 20 -
LYB E 430 0 25 0 0 15 35 55 22.99B
LVS D 567 45 55 90 10 20 47 0 35.93B
LUV E 465 25 20 0 10 40 50 20 18.73B
LULU D 565 50 110 20 20 30 35 0 16.88B
LRCX C 639 50 110 35 10 50 29 55 308.40B
LQD E 330 0 30 0 0 0 0 0 32.08B
LOW E 470 35 70 0 0 50 15 0 135.84B
LNT D 525 30 65 20 0 20 45 45 18.70B
LMT E 462 45 30 20 10 30 17 10 118.36B
LLY C 617 45 85 100 10 35 32 10 820.36B
LITE E 409 25 50 0 0 10 24 0 50.17B
LIN D 559 45 80 20 10 40 9 55 236.68B
LII D 547 50 85 50 10 35 17 0 17.49B
LHX D 547 25 55 70 10 30 17 40 59.86B
LH D 565 35 50 70 10 40 40 20 22.46B
LEN E 495 30 75 0 20 30 40 0 23.91B
LDOS D 590 50 60 70 20 35 55 0 19.05B
L C 595 20 35 60 20 40 65 55 23.00B
KVUE D 530 45 45 0 10 40 50 40 33.66B
KR E 394 30 20 0 10 30 4 0 41.70B
KO D 582 45 80 35 10 35 37 40 324.71B
KMI D 590 35 75 60 10 20 50 40 68.86B
KMB E 482 45 45 30 10 30 22 0 32.61B
KLAC C 624 45 95 60 10 35 24 55 249.65B
KKR E 495 20 75 50 0 15 15 20 89.78B
KIM D 585 25 95 30 10 20 50 55 16.10B
KHC E 400 0 30 0 10 20 40 0 25.95B
KEYS E 330 0 30 0 0 0 0 0 -
KEY E 300 0 0 0 0 0 0 0 23.47B
KDP D 535 30 60 20 10 25 55 35 38.30B
JPST E 350 0 30 0 0 0 0 20 37.60B
JPM D 552 30 65 65 10 10 37 35 840.48B
JNJ D 562 45 85 20 10 50 12 40 542.44B
JKHY C 625 45 110 55 20 50 45 0 10.93B
JEPI E 330 0 30 0 0 0 0 0 43.77B
JCI D 552 45 65 0 10 40 37 55 87.76B
JBL E 479 35 30 0 10 20 29 55 34.95B
JBHT E 502 45 30 0 10 50 12 55 23.68B
J E 465 40 45 20 10 40 10 0 14.87B
IXUS E 375 0 30 0 0 0 0 45 51.68B
IWR E 375 0 30 0 0 0 0 45 47.80B
IWM E 385 0 30 0 0 0 0 55 75.14B
IWF E 365 0 30 0 0 0 0 35 134.85B
IWD E 385 0 30 0 0 0 0 55 69.33B
IWB E 365 0 30 0 0 0 0 35 48.74B
IVZ E 480 0 45 20 0 30 40 45 11.50B
IVW E 365 0 30 0 0 0 0 35 69.92B
IVV E 365 0 30 0 0 0 0 35 786.97B
IVE E 375 0 30 0 0 0 0 45 48.63B
IUSB E 330 0 30 0 0 0 0 0 36.09B
ITW E 502 45 75 0 10 30 12 30 77.38B
ITOT E 365 0 30 0 0 0 0 35 79.28B
IT E 457 45 45 0 10 30 27 0 10.58B
ISRG C 619 45 125 100 10 30 9 0 165.27B
IRM E 482 15 50 40 0 30 2 45 33.50B
IR E 502 30 80 20 0 50 12 10 31.82B
IQV E 427 40 30 0 10 20 27 0 26.98B
IP E 425 0 25 40 0 20 40 0 18.02B
INVH C 595 30 105 40 10 25 50 35 16.88B
INTU C 635 45 100 90 10 50 40 0 111.42B
INTC E 450 0 55 0 0 30 10 55 424.53B
INCY B 680 45 125 100 10 50 50 0 19.46B
IJR E 385 0 30 0 0 0 0 55 91.62B
IJH E 385 0 30 0 0 0 0 55 114.47B
IGSB E 330 0 30 0 0 0 0 0 21.89B
IFF E 445 0 35 0 0 30 40 40 18.08B
IEX D 585 45 110 0 10 50 15 55 15.27B
IEMG E 385 0 30 0 0 0 0 55 164.69B
IEFA E 375 0 30 0 0 0 0 45 168.63B
IEF E 330 0 30 0 0 0 0 0 48.49B
IDXX D 584 50 90 70 10 40 24 0 45.25B
ICE C 595 30 75 90 10 40 40 10 88.54B
IBM D 547 40 65 50 20 30 42 0 219.08B
IBKR D 557 25 45 90 10 15 27 45 133.94B
IAU E 370 0 30 0 0 0 0 40 71.16B
HWM C 654 45 110 85 10 40 24 40 96.45B
HUM E 465 15 30 35 10 25 30 20 27.60B
HUBB C 592 45 100 30 10 40 12 55 28.97B
HSY E 464 45 50 0 10 35 4 20 38.09B
HST C 610 40 95 20 20 30 50 55 14.39B
HSIC E 495 35 45 0 10 35 30 40 8.73B
HRL E 490 25 75 0 10 50 30 0 11.72B
HPQ E 495 45 50 0 20 30 30 20 18.12B
HPE E 480 5 30 30 0 40 20 55 37.09B
HOOD D 547 40 75 50 0 35 27 20 73.84B
HON E 477 45 60 20 10 25 7 10 134.92B
HLT C 619 35 105 80 0 40 4 55 74.14B
HII E 470 30 40 0 10 40 30 20 14.23B
HIG B 675 35 85 70 20 50 60 55 38.05B
HD E 447 50 40 0 10 30 17 0 327.78B
HCA D 565 35 60 70 0 50 50 0 96.54B
HBAN D 527 20 65 40 10 20 42 30 26.20B
HAS E 447 20 15 0 0 30 27 55 13.44B
HAL D 535 45 60 0 10 40 25 55 34.09B
GWW D 542 50 80 0 10 40 7 55 54.97B
GS D 570 25 55 70 0 10 55 55 274.95B
GRMN B 700 45 125 90 20 30 35 55 47.73B
GPN D 560 25 95 50 20 30 40 0 16.07B
GPC E 392 15 30 0 0 35 12 0 14.66B
GOVT E 330 0 30 0 0 0 0 0 28.26B
GOOGL B 687 45 125 90 10 30 32 55 4.23T
GOOG B 687 45 125 90 10 30 32 55 4.20T
GNRC E 482 25 65 0 0 30 7 55 12.75B
GM E 430 5 30 0 0 30 25 40 71.36B
GLW C 614 40 65 85 0 40 29 55 131.46B
GLD E 390 0 30 0 20 0 0 40 155.89B
GL C 645 35 95 50 0 50 60 55 11.97B
GIS E 480 45 45 0 20 35 35 0 18.55B
GILD C 592 45 95 50 10 35 47 10 160.44B
GEV D 522 30 45 20 10 30 32 55 292.48B
GEN E 500 40 65 30 20 20 25 0 11.66B
GEHC E 330 0 30 0 0 0 0 0 -
GE E 330 0 30 0 0 0 0 0 -
GDDY E 330 0 30 0 0 0 0 0 -
GD E 330 0 30 0 0 0 0 0 -
GBTC E 330 0 30 0 0 0 0 0 -
FTV E 330 0 30 0 0 0 0 0 -
FTNT E 330 0 30 0 0 0 0 0 -
FSLR E 330 0 30 0 0 0 0 0 -
FRT E 330 0 30 0 0 0 0 0 -
FOXA E 330 0 30 0 0 0 0 0 -
FOX E 330 0 30 0 0 0 0 0 -
FIX C 594 50 65 100 20 50 9 0 50.42B
FITB E 300 0 0 0 0 0 0 0 33.38B
FISV E 330 0 30 0 0 0 0 0 -
FIS E 427 20 30 0 10 50 17 0 23.62B
FICO C 595 35 95 90 0 50 25 0 24.05B
FFIV C 625 45 105 50 20 30 40 35 16.83B
FE E 442 25 20 30 0 15 22 30 28.60B
FDX E 505 30 30 0 10 35 45 55 92.55B
FDS C 630 45 100 60 10 40 55 20 8.21B
FCX D 585 40 70 50 10 40 35 40 87.02B
FAST C 591 50 125 20 10 50 6 30 51.98B
FANG E 385 0 30 0 0 0 0 55 -
F E 360 0 10 0 0 10 40 0 49.47B
EXR D 545 30 95 40 10 15 20 35 29.84B
EXPE D 557 45 30 70 10 30 17 55 30.96B
EXPD D 589 45 70 60 10 30 19 55 19.82B
EXE C 625 40 100 50 20 50 65 0 23.16B
EXC E 520 20 45 50 10 20 55 20 47.66B
EW C 597 45 125 35 0 30 7 55 48.12B
EVRG E 490 20 55 30 0 20 30 35 18.79B
ETR E 510 25 55 0 10 20 45 55 51.93B
ETN C 614 45 85 70 10 40 9 55 161.70B
ESS C 610 40 105 70 10 25 25 35 16.56B
ES E 490 35 45 20 10 20 60 0 25.83B
ERIE D 585 50 100 70 10 30 25 0 10.68B
EQT C 660 45 90 50 20 50 65 40 36.68B
EQR D 580 40 85 50 10 30 30 35 23.35B
EQIX D 584 30 80 70 0 25 24 55 105.54B
EPAM E 520 45 80 20 10 30 35 0 6.16B
EOG C 620 45 115 0 20 50 35 55 72.74B
EMR E 520 45 60 30 10 40 15 20 77.83B
EME C 637 45 50 100 10 50 27 55 38.50B
ELV D 540 30 40 20 20 40 35 55 78.77B
EL E 342 10 15 0 0 15 2 0 27.84B
EIX C 615 35 65 80 10 20 65 40 26.17B
EG D 590 35 35 30 20 50 65 55 13.89B
EFX E 520 45 45 50 10 35 35 0 20.72B
EFA E 375 0 30 0 0 0 0 45 71.31B
EEM E 385 0 30 0 0 0 0 55 24.74B
ED E 505 25 55 20 10 15 40 40 40.39B
ECL E 519 45 65 50 10 40 9 0 75.40B
EBAY D 542 45 75 0 10 35 22 55 44.96B
EA D 569 45 85 50 0 50 4 35 50.68B
DXCM C 622 45 100 90 10 40 37 0 22.88B
DVY E 385 0 30 0 0 0 0 55 22.57B
DVN C 600 45 80 20 20 40 40 55 30.77B
DVA D 575 25 65 60 10 40 20 55 10.02B
DUK D 530 25 65 40 10 20 50 20 99.47B
DTE E 497 30 35 35 10 15 27 45 30.91B
DRI E 514 45 30 40 10 30 19 40 22.51B
DPZ D 540 35 95 50 0 40 20 0 11.45B
DOW E 435 0 25 0 0 15 40 55 27.33B
DOV D 575 45 100 0 10 50 15 55 30.18B
DOC E 427 15 40 40 0 15 17 0 11.17B
DLTR E 490 45 30 20 10 35 50 0 19.38B
DLR C 607 25 110 55 0 25 37 55 66.86B
DIS D 590 40 75 50 10 50 65 0 179.79B
DIA E 365 0 30 0 0 0 0 35 39.92B
DHR E 512 30 105 0 10 50 17 0 126.67B
DHI C 595 45 95 0 20 50 40 45 45.33B
DGX D 585 45 55 60 10 40 45 30 21.59B
DGRO E 375 0 30 0 0 0 0 45 37.50B
DG E 505 35 30 20 10 35 55 20 25.50B
DFAC E 375 0 30 0 0 0 0 45 40.21B
DELL C 615 30 50 90 0 50 40 55 139.02B
DECK A 730 50 125 100 20 50 45 40 15.07B
DE E 490 40 75 0 10 15 10 40 152.28B
DDOG D 529 5 70 100 0 30 4 20 46.55B
DD E 500 15 55 0 0 50 40 40 18.58B
DASH E 514 30 55 50 0 30 29 20 74.94B
DAL D 545 40 30 0 20 40 60 55 44.18B
D C 600 30 65 70 10 20 60 45 55.29B
CVX E 495 25 55 0 10 50 15 40 375.85B
CVS E 427 10 20 20 10 15 17 35 103.78B
CVNA D 577 45 50 100 10 40 32 0 72.45B
CTVA D 547 25 55 50 10 50 17 40 53.01B
CTSH D 557 50 95 0 20 50 42 0 26.36B
CTRA C 625 40 100 0 20 50 60 55 26.30B
CTAS C 599 50 110 80 10 40 9 0 69.72B
CSX D 522 45 65 0 10 35 12 55 84.04B
CSGP E 482 5 80 50 0 30 17 0 15.24B
CSCO D 552 45 75 0 10 40 27 55 343.17B
CRWD E 457 0 35 50 0 30 22 20 115.39B
CRM C 625 45 85 80 20 50 45 0 172.30B
CRL E 330 0 30 0 0 0 0 0 -
CRH E 515 45 65 0 10 40 55 0 80.29B
CPT E 330 0 30 0 0 0 0 0 -
CPRT E 330 0 30 0 0 0 0 0 -
CPB E 330 0 30 0 0 0 0 0 -
CPAY E 330 0 30 0 0 0 0 0 -
COWZ E 330 0 30 0 0 0 0 0 -
COST E 330 0 30 0 0 0 0 0 -
COR E 419 30 20 35 0 30 4 0 68.97B
COP D 590 45 90 0 20 50 30 55 151.94B
COO D 550 25 85 60 10 50 20 0 12.31B
COIN C 617 25 110 100 10 40 12 20 51.26B
COHR E 452 20 70 20 0 30 12 0 38.61B
COF E 455 5 20 50 10 30 20 20 118.92B
CNP E 490 20 45 30 0 15 25 55 28.23B
CNC E 480 5 20 40 0 20 40 55 24.38B
CMS D 525 40 45 50 0 25 35 30 23.39B
CMI D 572 45 65 50 10 40 7 55 88.78B
CMG E 519 50 55 70 10 10 14 10 42.82B
CME C 635 35 95 70 10 50 45 30 103.23B
CMCSA D 575 40 75 50 20 25 65 0 98.77B
CLX D 550 50 45 50 10 50 45 0 11.68B
CL E 472 50 35 0 10 30 7 40 68.74B
CINF B 695 45 90 80 20 50 65 45 25.68B
CIEN E 414 15 65 0 0 30 4 0 49.33B
CI C 620 30 20 90 20 40 65 55 75.15B
CHTR E 495 35 35 30 20 15 60 0 21.74B
CHRW D 572 40 50 50 10 40 27 55 22.30B
CHD E 360 0 30 0 0 0 0 30 -
CFG D 590 20 75 35 10 30 65 55 27.58B
CF C 645 45 105 20 20 40 60 55 18.83B
CEG E 514 35 55 50 10 40 4 20 96.64B
CDW E 459 45 30 0 10 30 24 20 17.17B
CDNS C 601 45 115 40 10 50 6 35 92.92B
CCL E 515 45 35 35 20 20 60 0 37.08B
CCI E 415 20 30 0 0 35 30 0 -
CBRE E 360 0 30 0 10 0 0 20 -
CBOE B 692 45 110 85 10 50 37 55 31.16B
CB C 630 30 65 60 20 50 65 40 126.99B
CAT E 514 45 70 0 10 30 4 55 -
CASY E 330 0 30 0 0 0 0 0 -
CARR E 500 30 40 20 10 40 15 45 51.40B
CAH E 517 20 50 50 0 50 7 40 -
CAG E 455 15 45 50 0 30 15 0 7.48B
C E 510 20 30 50 10 10 35 55 216.41B
BXP E 505 25 60 50 10 15 45 0 -
BX C 602 45 95 100 10 35 17 0 -
BSX C 607 45 95 100 10 40 17 0 93.07B
BSV E 330 0 30 0 0 0 0 0 70.25B
BRO E 340 0 30 0 10 0 0 0 -
BRK-B E 520 30 95 0 10 50 35 0 -
BR D 547 45 45 70 10 35 42 0 20.54B
BNDX E 330 0 30 0 0 0 0 0 118.10B
BND E 330 0 30 0 0 0 0 0 -
BMY D 562 45 70 0 20 30 42 55 122.39B
BLK D 565 30 105 50 10 50 20 0 149.33B
BLDR E 435 35 55 0 0 20 25 0 10.24B
BKR C 600 45 65 50 10 50 25 55 60.16B
BKNG C 592 30 110 90 0 50 12 0 146.49B
