Bullish Price Surprises

Stocks with unusual price movements (based on standard deviation)

Last updated: 2026-04-28 04:03:06

Symbol Name Std Dev Last Price Change Change % High Low Volume
INTC INTC 5.43 $81.57 +$19.29 +23.64% $85.22 $80.66 99,886,385
KDP KDP 3.97 $28.55 +$2.14 +7.50% $28.75 $27.18 8,857,855
RSG RSG 3.42 $208.76 +$8.90 +4.26% $208.76 $206.18 164,174
VTR VTR 3.03 $81.19 +$2.87 +3.53% $81.19 $80.51 150,223
NEM NEM 2.98 $116.61 +$10.08 +8.64% $116.98 $111.66 2,572,049
C C 2.96 $123.86 +$6.96 +5.62% $124.49 $121.87 3,440,935
CARR CARR 2.66 $61.53 +$3.39 +5.51% $61.76 $58.09 3,017,181
SMH SMH 2.65 $498.86 +$25.46 +5.10% $504.20 $495.54 3,138,283
FE FE 2.58 $49.62 +$1.22 +2.46% $49.62 $48.86 4,361,525
SNPS SNPS 2.52 $490.01 +$47.24 +9.64% $494.86 $469.19 529,612
LNT LNT 2.47 $72.24 +$1.70 +2.35% $72.51 $71.45 866,749
CEG CEG 2.42 $313.53 +$22.21 +7.08% $314.20 $291.21 3,500,727
NDAQ NDAQ 2.15 $88.99 +$2.92 +3.29% $89.44 $87.24 478,679
NOW NOW 2.13 $86.17 +$5.57 +6.46% $88.00 $85.07 7,972,190
NVDA NVDA 2.05 $202.08 +$8.73 +4.32% $203.22 $199.82 26,885,694
BA BA 2.04 $230.32 +$8.86 +3.85% $230.94 $218.70 7,423,875
SCHD SCHD 2.00 $31.31 +$0.42 +1.34% $31.32 $31.14 3,085,552
ROL ROL 1.93 $56.99 +$1.72 +3.02% $57.44 $54.82 5,421,438
SMCI SMCI 1.88 $28.18 +$2.45 +8.71% $28.66 $27.28 7,489,813
WAB WAB 1.87 $263.57 +$8.05 +3.06% $265.24 $261.71 98,270
VZ VZ 1.87 $47.37 +$1.28 +2.70% $47.38 $45.88 3,038,876
IEMG IEMG 1.74 $77.55 +$1.62 +2.09% $77.76 $77.45 600,809
PG PG 1.73 $149.75 +$2.96 +1.98% $152.50 $149.21 2,837,241
EEM EEM 1.68 $63.19 +$1.37 +2.17% $63.37 $63.10 4,385,308
SBAC SBAC 1.61 $215.24 +$7.86 +3.65% $217.63 $213.96 54,341
BG BG 1.60 $116.92 +$3.85 +3.30% $117.47 $112.29 1,203,697
SWKS SWKS 1.53 $62.20 +$2.13 +3.43% $63.35 $61.82 283,351
PWR PWR 1.52 $633.44 +$20.29 +3.20% $638.42 $618.41 988,915
VONG VONG 1.45 $123.21 +$1.96 +1.59% $123.23 $121.97 1,110,534
IVW IVW 1.45 $128.18 +$1.96 +1.53% $128.52 $127.98 339,890
SPYG SPYG 1.42 $110.94 +$1.73 +1.56% $111.27 $110.79 201,530
MET MET 1.42 $76.73 +$1.65 +2.16% $76.73 $75.79 166,531
AON AON 1.39 $336.46 +$6.30 +1.87% $337.91 $330.56 927,589
TTD TTD 1.35 $23.30 +$1.39 +5.97% $23.74 $22.98 3,528,730
MSFT MSFT 1.29 $419.49 +$8.93 +2.13% $421.62 $415.80 4,187,169
ADBE ADBE 1.28 $239.30 +$6.39 +2.67% $242.15 $238.45 698,922
SLB SLB 1.25 $54.60 +$1.41 +2.58% $55.16 $54.02 3,620,407
VOO VOO 1.24 $653.90 +$6.72 +1.03% $654.19 $651.09 4,537,150
INTU INTU 1.21 $385.95 +$12.74 +3.30% $389.51 $381.00 229,484
VGSH VGSH 1.19 $58.55 +$0.07 +0.12% $58.55 $58.48 1,583,889
NRG NRG 1.18 $155.83 +$5.23 +3.36% $156.95 $153.99 147,836
AWK AWK 1.16 $136.68 +$2.09 +1.53% $136.68 $133.41 674,665
CRM CRM 1.16 $175.41 +$4.88 +2.78% $177.73 $175.02 1,732,064
GLW GLW 1.15 $174.10 +$6.52 +3.75% $174.30 $170.34 1,512,215
VCSH VCSH 1.13 $79.35 +$0.12 +0.15% $79.39 $79.33 257,251
ADSK ADSK 1.12 $233.06 +$5.43 +2.33% $233.92 $231.00 148,062
SHY SHY 1.12 $82.51 +$0.09 +0.11% $82.52 $82.49 1,443,591
PNR PNR 1.12 $90.66 +$1.64 +1.81% $90.82 $89.75 60,312
IWF IWF 1.11 $473.86 +$5.54 +1.17% $475.17 $473.27 114,899
EXE EXE 1.10 $96.36 +$2.15 +2.23% $96.53 $94.89 3,819,769
Understanding Price Surprises

Price Surprises identifies stocks making unusually large bullish moves based on their historical volatility. We measure how many standard deviations today's price change is from the stock's typical daily movement.

Column Explanations:
  • Symbol: Stock ticker symbol
  • Name: Company name
  • Std Dev: Number of standard deviations today's move represents (>2 shown). Higher = more unusual
  • Last Price: Current trading price
  • Change: Dollar amount of today's price increase
  • Change %: Percentage price increase for the day
  • High: Highest price reached today
  • Low: Lowest price reached today
  • Volume: Number of shares traded today
What is Standard Deviation? A stock that normally moves ±1% per day but jumps +4% today is making a ~4 standard deviation move - very unusual and potentially significant.