Volume Spike + Price Drop
Stocks with unusual volume surge coinciding with a price decline over the last 5 days — a classic distribution signal. All metrics based on a 20-day rolling window.
Last updated: March 14, 2026 03:30 AM ET| Signal | Symbol | Price | 5D Change | 20D High | 20D Low | From 20D Low | From 20D High | Volume (yesterday) | 20D Avg Vol | 20D Peak Vol | Vol Ratio | Vol vs Peak | Today's Chg% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strong | COO | $77.21 | -7.68% | $83.83 | $81.04 | +-4.7% | -7.9% | 1686936 | 303739 | 535799 | 5.55x | 314.8% | -4.55% |
| Strong | DAL | $58.95 | -11.11% | $75.23 | $60.39 | +-2.4% | -21.6% | 7967975 | 2583439 | 6144562 | 3.08x | 129.7% | -3.75% |
| Moderate | BLK | $960.15 | -9.29% | $1095.51 | $1026.80 | +-6.5% | -12.4% | 1183579 | 499416 | 792739 | 2.37x | 149.3% | -7.24% |
| Moderate | LW | $45.73 | -3.97% | $50.88 | $45.72 | +0.0% | -10.1% | 685708 | 298812 | 717197 | 2.29x | 95.6% | 0.83% |
| Moderate | DOV | $209.07 | -6.27% | $234.96 | $218.40 | +-4.3% | -11.0% | 553720 | 245577 | 382258 | 2.25x | 144.9% | -3.32% |
| Moderate | MOS | $26.41 | -3.15% | $30.73 | $26.48 | +-0.3% | -14.1% | 3817804 | 1821951 | 6687403 | 2.1x | 57.1% | 0.11% |
| Moderate | ALGN | $173.59 | -7.16% | $197.51 | $176.08 | +-1.4% | -12.1% | 1240939 | 596173 | 1815161 | 2.08x | 68.4% | -0.91% |
| Weak | EA | $198.22 | -1.23% | $202.81 | $198.59 | +-0.2% | -2.3% | 2094077 | 602851 | 1421654 | 3.47x | 147.3% | -1.37% |
| Weak | VCIT | $83.67 | -1.33% | $84.80 | $83.75 | +-0.1% | -1.3% | 11391332 | 3723662 | 9630917 | 3.06x | 118.3% | -0.25% |
| Weak | LQD | $110.20 | -1.44% | $111.81 | $110.33 | +-0.1% | -1.4% | 23408337 | 11681003 | 27998451 | 2.0x | 83.6% | -0.33% |
| Weak | ACWI | $141.98 | -3.66% | $148.15 | $141.69 | +0.2% | -4.2% | 4170999 | 2173265 | 6578958 | 1.92x | 63.4% | -1.14% |
| Weak | BLDR | $92.46 | -11.15% | $128.16 | $95.82 | +-3.5% | -27.9% | 2951457 | 1540501 | 2608694 | 1.92x | 113.1% | -3.11% |
| Weak | SPDW | $46.27 | -7.43% | $49.98 | $46.51 | +-0.5% | -7.4% | 2746568 | 1437327 | 5515259 | 1.91x | 49.8% | -0.85% |
| Weak | DGRO | $71.46 | -2.68% | $74.04 | $72.41 | +-1.3% | -3.5% | 1276681 | 672244 | 1338343 | 1.9x | 95.4% | -0.83% |
| Weak | MUB | $107.32 | -1.49% | $108.94 | $107.56 | +-0.2% | -1.5% | 1727094 | 907811 | 1612949 | 1.9x | 107.1% | -0.07% |
| Weak | DD | $45.22 | -9.42% | $51.52 | $46.30 | +-2.3% | -12.2% | 1978753 | 1066622 | 4494991 | 1.86x | 44.0% | -3.12% |
| Weak | LULU | $169.06 | -8.65% | $188.20 | $169.19 | +-0.1% | -10.2% | 988441 | 573523 | 1249730 | 1.72x | 79.1% | -1.76% |
| Weak | RF | $26.86 | -4.40% | $31.15 | $27.32 | +-1.7% | -13.8% | 4598877 | 2691206 | 4517576 | 1.71x | 101.8% | -2.52% |
| Weak | NVR | $6907.18 | -7.44% | $8119.48 | $7074.84 | +-2.4% | -14.9% | 14399 | 8712 | 23647 | 1.65x | 60.9% | -1.68% |
| Weak | SPYV | $57.83 | -2.34% | $59.51 | $58.30 | +-0.8% | -2.8% | 1114276 | 677134 | 2145414 | 1.65x | 51.9% | -1.06% |
| Weak | SHW | $329.33 | -7.83% | $374.19 | $338.16 | +-2.6% | -12.0% | 553327 | 341116 | 570380 | 1.62x | 97.0% | -1.66% |
| Weak | VT | $142.17 | -3.79% | $148.40 | $142.06 | +0.1% | -4.2% | 3133175 | 2001513 | 5483369 | 1.57x | 57.1% | -1.14% |
| Weak | BG | $116.92 | -2.82% | $123.25 | $113.28 | +3.2% | -5.1% | 1203697 | 777154 | 1514335 | 1.55x | 79.5% | 3.30% |
| Weak | CI | $271.96 | -5.14% | $295.28 | $273.81 | +-0.7% | -7.9% | 590478 | 381648 | 878427 | 1.55x | 67.2% | -3.43% |
📚 How to Read This Dashboard
What it detects
When a stock drops in price while trading on significantly higher than normal volume, it often indicates distribution — institutional sellers unloading shares into the market. Retail buyers absorb the supply, but the price falls anyway because selling pressure dominates.
This is the opposite of accumulation. It's a bearish signal, though not a guarantee of further decline — always confirm with the broader trend and fundamentals.
The columns explained
- 5D Change — price change from 5 trading days ago to today
- Price Position — where current price sits in the 20-day range (0% = at the 20D low, 100% = at the 20D high)
- Vol Ratio — yesterday's volume ÷ 20-day average volume
- Vol vs Peak — yesterday's volume as % of the 20-day highest volume day
Signal Thresholds
Strong
Volume ≥ 3× average
Price drop ≥ 5% over 5
days
High conviction distribution. Institutional selling likely.
Moderate
Volume ≥ 2× average
Price drop ≥ 2% over 5
days
Notable but could be sector rotation or news-driven.
Weak
Volume ≥ 1.5× average
Price drop ≥ 1% over 5
days
Early warning. Watch for confirmation in subsequent days.