Stock Score Dashboard

Last updated: 2026-03-14 02:12:13

Download table in:
Ticker Grade Score Efficiency Health Growth Sentiment Risk Valuation Momentum Market Cap
ZTS E 330 0 30 0 0 0 0 0 -
ZBRA E 330 0 30 0 0 0 0 0 -
ZBH E 330 0 30 0 0 0 0 0 -
YUM E 330 0 30 0 0 0 0 0 -
XYZ E 330 0 30 0 0 0 0 0 -
XYL E 330 0 30 0 0 0 0 0 -
XOM E 330 0 30 0 0 0 0 0 -
XLY E 330 0 30 0 0 0 0 0 -
XLV E 330 0 30 0 0 0 0 0 -
XLK E 330 0 30 0 0 0 0 0 -
XLI E 330 0 30 0 0 0 0 0 -
XLF E 330 0 30 0 0 0 0 0 55.02B
XLE E 385 0 30 0 0 0 0 55 40.28B
XLC E 350 0 30 0 0 0 0 20 26.57B
XEL E 487 20 55 0 10 20 27 55 51.10B
WYNN E 420 15 70 0 0 30 5 0 10.47B
WY E 402 10 55 0 0 20 17 0 16.92B
WTW D 550 45 75 50 10 40 30 0 27.72B
WST D 542 45 125 0 10 50 12 0 16.96B
WSM E 507 50 80 0 10 20 47 0 21.49B
WRB D 575 40 60 75 20 50 30 0 26.13B
WMT D 529 40 30 50 10 40 4 55 1.01T
WMB E 494 35 65 0 10 20 9 55 89.59B
WM D 549 45 35 65 10 30 9 55 96.18B
WFC E 490 30 65 40 0 10 45 0 232.65B
WELL D 577 5 85 100 0 20 12 55 144.95B
WEC E 520 35 65 20 10 20 25 45 38.20B
WDC C 627 45 85 50 10 40 42 55 92.32B
WDAY E 489 25 55 40 10 50 9 0 35.54B
WBD E 452 5 40 0 10 20 37 40 67.31B
WAT E 492 45 85 0 10 40 12 0 17.05B
WAB C 600 45 65 70 10 40 15 55 40.47B
VZ D 555 35 45 50 10 25 35 55 216.64B
VYM E 360 0 30 0 0 0 0 30 90.92B
VXUS E 360 0 30 0 0 0 0 30 617.44B
VXF E 330 0 30 0 0 0 0 0 83.06B
VWO E 350 0 30 0 0 0 0 20 153.79B
VV E 330 0 30 0 0 0 0 0 65.68B
VUG E 330 0 30 0 0 0 0 0 326.17B
VTV E 360 0 30 0 0 0 0 30 227.70B
VTRS E 400 0 25 0 0 20 15 40 15.56B
VTR E 474 15 35 40 0 15 14 55 41.12B
VTI E 330 0 30 0 0 0 0 0 558.28B
VTEB E 350 0 30 0 0 0 0 20 44.99B
VT E 350 0 30 0 0 0 0 20 81.51B
VST E 374 20 20 0 0 10 4 20 53.88B
VRTX C 629 45 125 35 10 50 9 55 119.21B
VRSN D 522 25 95 40 0 50 12 0 22.12B
VRSK D 537 45 75 70 10 30 7 0 28.04B
VOO E 330 0 30 0 0 0 0 0 1.48T
VONG E 330 0 30 0 0 0 0 0 45.67B
VO E 330 0 30 0 0 0 0 0 198.50B
VNQ E 365 0 30 0 0 0 0 35 69.23B
VMC E 520 45 105 20 10 30 10 0 35.08B
VMBS E 330 0 30 0 0 0 0 0 16.88B
VLTO D 529 45 95 20 10 40 19 0 22.40B
VLO D 550 25 65 0 10 50 45 55 70.36B
VIG E 330 0 30 0 0 0 0 0 121.81B
VICI D 580 40 120 20 20 40 40 0 30.36B
VHT E 360 0 30 0 0 0 0 30 19.76B
VGT E 330 0 30 0 0 0 0 0 122.94B
VGSH E 330 0 30 0 0 0 0 0 32.61B
VGK E 330 0 30 0 0 0 0 0 39.83B
VGIT E 330 0 30 0 0 0 0 0 48.65B
VEU E 360 0 30 0 0 0 0 30 87.85B
VEA E 360 0 30 0 0 0 0 30 297.15B
VCSH E 330 0 30 0 0 0 0 0 48.09B
VCIT E 330 0 30 0 0 0 0 0 67.56B
VBR E 350 0 30 0 0 0 0 20 63.13B
VB E 330 0 30 0 0 0 0 0 168.90B
V D 564 45 85 70 10 40 14 0 593.27B
USMV E 350 0 30 0 0 0 0 20 23.24B
USFR E 365 0 30 0 0 0 0 35 16.03B
USB D 550 30 65 50 10 15 60 20 79.93B
URI E 500 45 65 20 10 35 25 0 46.81B
UPS E 492 45 30 0 10 35 32 40 82.48B
UNP D 524 45 65 20 10 35 19 30 143.17B
UNH E 445 30 20 30 10 30 25 0 255.88B
ULTA E 497 50 60 20 10 40 17 0 24.37B
UHS C 615 50 55 85 20 40 65 0 12.31B
UDR E 505 30 105 0 10 20 40 0 11.78B
UBER C 630 45 90 100 20 50 25 0 151.32B
UAL E 472 30 20 40 20 20 42 0 27.93B
TYL C 597 35 90 80 10 50 32 0 15.00B
TXT D 560 35 55 20 20 40 50 40 15.94B
TXN D 542 45 110 0 10 40 7 30 172.95B
TTWO E 317 0 0 0 0 15 2 0 38.70B
TTD E 340 0 30 0 10 0 0 0 -
TT D 582 45 80 80 10 40 7 20 93.17B
TSN E 467 10 55 0 10 35 17 40 21.66B
TSLA E 439 10 75 0 0 50 4 0 1.48T
TSCO E 447 45 45 0 10 30 17 0 25.06B
TRV C 630 35 45 80 20 50 55 45 67.83B
TROW C 612 45 125 50 20 30 42 0 19.49B
TRMB D 555 30 80 50 10 50 35 0 15.67B
TRGP E 330 0 30 0 0 0 0 0 -
TQQQ E 330 0 30 0 0 0 0 0 -
TPR E 330 0 30 0 0 0 0 0 -
TPL E 330 0 30 0 0 0 0 0 -
TMUS E 330 0 30 0 0 0 0 0 -
TMO E 330 0 30 0 0 0 0 0 -
TLT E 330 0 30 0 0 0 0 0 -
TKO E 330 0 30 0 0 0 0 0 -
TJX E 330 0 30 0 0 0 0 0 -
TIP E 330 0 30 0 0 0 0 0 -
TGT E 330 0 30 0 0 0 0 0 -
TFC E 330 0 30 0 0 0 0 0 -
TER E 330 0 30 0 0 0 0 0 -
TEL E 330 0 30 0 0 0 0 0 -
TECH E 330 0 30 0 0 0 0 0 -
TDY E 330 0 30 0 0 0 0 0 -
TDG E 330 0 30 0 0 0 0 0 -
TAP E 330 0 30 0 0 0 0 0 -
T E 300 0 0 0 0 0 0 0 166.25B
SYY E 452 40 30 0 10 20 17 35 40.94B
SYK D 527 45 85 35 10 40 12 0 128.86B
SYF D 557 40 65 70 20 20 42 0 22.96B
SWKS D 530 35 105 0 10 50 30 0 8.23B
SWK E 415 15 40 0 10 25 25 0 10.88B
SW E 470 15 45 50 10 25 25 0 20.84B
STZ E 455 45 0 0 10 35 25 40 26.14B
STX D 584 35 110 35 10 30 9 55 83.68B
STT D 560 25 55 85 10 15 40 30 33.89B
STLD D 552 45 70 0 20 50 27 40 24.91B
STE C 602 45 95 80 10 50 22 0 21.06B
SRE E 490 20 75 0 0 20 20 55 62.13B
SPYV E 350 0 30 0 0 0 0 20 31.69B
SPYG E 330 0 30 0 0 0 0 0 42.71B
SPY E 330 0 30 0 0 0 0 0 657.91B
SPLG E 330 0 30 0 0 0 0 0 94.34B
SPGI C 592 45 85 85 10 50 17 0 127.93B
SPG C 592 45 65 70 10 20 52 30 60.74B
SPDW E 360 0 30 0 0 0 0 30 37.68B
SOLV D 547 45 85 20 20 40 37 0 11.59B
SO E 520 35 55 30 10 20 25 45 109.72B
SNPS D 527 15 110 50 10 30 12 0 79.04B
SNDK E 422 0 60 30 0 30 2 0 93.76B
SNA C 602 45 125 0 20 50 32 30 19.12B
SMH E 370 0 30 0 0 0 0 40 43.96B
SMCI D 525 30 65 50 10 40 30 0 18.42B
SLB D 540 45 65 0 10 50 30 40 66.89B
SJM E 390 0 10 0 0 15 30 35 11.32B
SHY E 330 0 30 0 0 0 0 0 24.71B
SHW E 449 45 35 20 10 30 9 0 79.22B
SHV E 330 0 30 0 0 0 0 0 20.25B
SGOV E 365 0 30 0 0 0 0 35 75.06B
SDY E 360 0 30 0 0 0 0 30 21.94B
SCHX E 330 0 30 0 0 0 0 0 62.57B
SCHW D 560 25 95 50 10 30 50 0 165.40B
SCHG E 330 0 30 0 0 0 0 0 49.05B
SCHF E 360 0 30 0 0 0 0 30 61.14B
SCHD E 385 0 30 0 0 0 0 55 85.29B
SCHB E 330 0 30 0 0 0 0 0 37.87B
SBUX E 482 25 50 0 0 50 2 55 112.98B
SBAC D 570 30 95 50 0 50 45 0 19.89B
RVTY E 459 15 75 0 10 40 19 0 9.70B
RTX D 569 35 50 90 0 30 9 55 274.51B
RSP E 350 0 30 0 0 0 0 20 85.70B
RSG D 562 45 55 55 10 50 12 35 69.45B
ROST D 579 50 65 50 10 40 9 55 67.09B
ROP D 570 30 90 60 10 50 30 0 37.78B
ROL D 541 50 65 70 10 40 6 0 26.52B
ROK E 444 45 45 0 10 35 9 0 40.58B
RMD C 647 45 125 85 20 50 22 0 33.69B
RL D 547 50 70 50 10 35 22 10 20.06B
RJF D 540 35 55 75 10 30 35 0 28.82B
RF E 477 30 65 0 10 30 42 0 21.91B
REGN C 625 40 125 20 20 50 30 40 77.49B
REG C 640 30 95 70 10 40 50 45 14.01B
RCL D 554 45 65 90 10 20 24 0 74.35B
QUAL E 330 0 30 0 0 0 0 0 48.00B
QQQM E 330 0 30 0 0 0 0 0 69.09B
QQQ E 330 0 30 0 0 0 0 0 385.84B
QCOM D 527 45 85 35 10 40 12 0 138.65B
Q D 530 30 120 0 10 50 20 0 20.26B
PYPL C 625 45 80 70 20 50 60 0 42.01B
PWR C 601 40 40 100 10 50 6 55 83.66B
PTC C 645 45 100 90 20 50 40 0 18.55B
PSX D 530 35 45 0 10 30 55 55 69.24B
PSKY E 370 0 15 0 0 15 40 0 10.50B
PSA D 530 45 80 0 10 35 15 45 52.25B
PRU E 520 20 20 70 10 35 65 0 32.02B
PPL D 535 30 55 50 0 20 35 45 28.94B
PPG E 340 0 30 0 10 0 0 0 -
POOL E 492 50 60 0 10 50 22 0 7.67B
PODD D 561 45 80 80 10 40 6 0 15.55B
PNW E 507 20 45 40 0 15 32 55 12.47B
PNR D 537 45 105 0 10 50 27 0 14.45B
PNC D 525 30 65 40 10 20 60 0 81.96B
PM C 615 30 95 70 0 50 40 30 273.49B
PLTR C 616 45 125 100 10 30 6 0 345.74B
PLD E 507 25 85 0 10 30 17 40 123.14B
PKG E 520 45 70 20 10 40 15 20 19.34B
PHM D 560 45 105 0 20 50 40 0 23.08B
PH D 582 45 90 50 10 40 7 40 112.84B
PGR D 567 45 45 90 10 50 27 0 121.05B
PG E 442 45 30 0 10 40 17 0 -
PFG E 330 0 30 0 0 0 0 0 -
PFE E 330 0 30 0 0 0 0 0 -
PEP E 330 0 30 0 0 0 0 0 -
PEG E 330 0 30 0 0 0 0 0 -
PCG E 330 0 30 0 0 0 0 0 -
PCAR E 330 0 30 0 0 0 0 0 -
PAYX E 330 0 30 0 0 0 0 0 -
PAYC E 330 0 30 0 0 0 0 0 -
PANW E 330 0 30 0 0 0 0 0 -
OXY E 330 0 30 0 0 0 0 0 -
OTIS E 330 0 30 0 0 0 0 0 -
ORLY E 330 0 30 0 0 0 0 0 -
ORCL E 330 0 30 0 0 0 0 0 -
ON E 330 0 30 0 0 0 0 0 -
OMC E 330 0 30 0 0 0 0 0 -
OKE E 330 0 30 0 0 0 0 0 -
ODFL E 330 0 30 0 0 0 0 0 -
O E 330 0 30 0 0 0 0 0 -
NXPI E 330 0 30 0 0 0 0 0 -
NWSA E 455 0 105 50 0 0 0 0 15.24B
NWS D 560 40 70 50 10 50 40 0 14.79B
NVR D 550 50 100 0 20 50 30 0 18.36B
NVDA B 692 50 125 100 20 50 27 20 4.38T
NUE D 532 25 75 0 10 50 32 40 37.42B
NTRS D 557 35 45 80 10 15 42 30 25.44B
NTAP E 489 45 80 0 10 30 24 0 19.54B
NSC D 550 40 75 50 10 35 20 20 64.98B
NRG E 407 35 40 0 10 15 7 0 32.73B
NOW D 531 45 70 50 10 50 6 0 118.83B
NOC D 554 45 45 50 10 35 14 55 104.08B
NKE E 465 45 60 0 10 40 10 0 79.78B
NI D 567 35 55 65 10 20 27 55 22.68B
NFLX C 614 45 90 100 10 40 9 20 403.86B
NEM C 645 45 110 50 20 50 30 40 119.56B
NEE E 497 30 65 0 10 15 22 55 193.33B
NDSN D 557 45 105 0 10 40 17 40 14.93B
NDAQ C 605 45 85 100 10 40 25 0 48.84B
NCLH E 465 30 20 70 10 10 25 0 8.60B
MUB E 350 0 30 0 0 0 0 20 43.27B
MU C 654 45 120 50 10 50 24 55 479.61B
MTD D 532 35 105 30 0 50 12 0 23.98B
MTCH D 545 30 110 0 10 50 45 0 7.27B
MTB E 475 25 65 0 10 30 45 0 30.16B
MSI D 574 45 75 70 10 30 9 35 78.84B
MSFT C 642 45 100 100 10 50 37 0 2.94T
MSCI E 515 30 95 35 0 50 5 0 41.12B
MS D 527 25 65 90 0 10 37 0 245.94B
MRSH D 534 45 75 50 10 35 19 0 91.49B
MRNA E 455 0 60 0 0 30 10 55 20.76B
MRK C 630 45 95 50 20 40 25 55 285.87B
MPWR C 654 45 125 100 10 30 4 40 51.70B
MPC E 510 30 35 0 10 25 55 55 68.00B
MOS D 522 25 50 0 20 50 42 35 9.30B
MOH E 495 30 40 50 10 30 35 0 7.68B
MO D 530 30 95 0 0 50 20 35 114.03B
MNST C 634 45 125 55 10 50 9 40 75.43B
MMM E 477 45 75 0 10 30 17 0 79.51B
MLM E 520 40 115 0 10 40 15 0 35.21B
MKC E 502 45 55 20 10 40 32 0 15.65B
MGM E 432 15 30 0 0 15 37 35 10.03B
MGK E 330 0 30 0 0 0 0 0 28.46B
META C 639 45 120 100 10 50 14 0 1.55T
MET E 490 20 20 70 10 30 40 0 44.79B
MDY E 350 0 30 0 0 0 0 20 25.09B
MDT D 550 35 100 40 10 40 25 0 111.86B
MDLZ E 425 25 30 0 10 40 20 0 70.83B
MCO D 574 45 85 90 10 35 9 0 76.25B
MCK D 532 25 50 40 0 50 12 55 116.13B
MCHP E 370 0 45 0 0 20 5 0 33.52B
MCD D 532 30 95 0 0 50 12 45 232.93B
MBB E 330 0 30 0 0 0 0 0 39.65B
MAS E 505 35 90 0 10 50 20 0 12.53B
MAR E 512 30 65 20 0 50 7 40 83.15B
MAA E 465 30 80 0 10 30 15 0 14.77B
MA D 564 45 75 90 10 30 14 0 444.56B
LYV E 434 35 20 20 0 20 4 35 35.78B
LYB E 405 0 25 0 0 15 10 55 23.30B
LW E 500 45 35 30 10 20 60 0 5.65B
LVS D 529 45 55 90 0 20 19 0 36.29B
LUV E 432 10 20 0 0 30 32 40 20.04B
LULU C 635 50 115 90 20 30 30 0 17.70B
LRCX C 596 45 110 35 10 50 6 40 264.99B
LQD E 330 0 30 0 0 0 0 0 31.74B
LOW E 475 35 70 0 0 50 20 0 133.30B
LNT D 525 30 65 20 10 20 25 55 18.72B
LMT D 527 50 30 20 10 30 32 55 149.51B
LLY C 621 45 85 100 10 35 6 40 929.60B
LIN D 537 45 80 20 10 40 7 35 228.88B
LII D 547 50 85 50 10 35 17 0 16.87B
LHX D 547 25 55 70 0 30 12 55 67.16B
LH D 532 35 50 70 10 40 27 0 21.87B
LEN E 470 40 75 0 0 30 25 0 24.49B
LDOS D 562 50 60 70 20 35 27 0 22.23B
L D 585 20 35 60 10 40 65 55 22.33B
KVUE E 467 45 45 0 10 40 27 0 33.54B
KR E 439 25 20 0 0 15 24 55 47.84B
KO D 574 45 80 35 10 35 14 55 332.66B
KMI C 595 30 75 60 10 20 45 55 74.28B
KMB E 484 45 45 30 10 30 24 0 33.03B
KLAC C 591 45 95 60 10 35 6 40 186.55B
KKR E 475 20 75 50 0 15 15 0 77.24B
KIM D 540 25 95 30 10 20 25 35 15.59B
KHC E 400 0 30 0 10 20 40 0 26.80B
KEYS E 330 0 30 0 0 0 0 0 -
KEY E 300 0 0 0 0 0 0 0 23.47B
KDP E 520 30 60 20 10 40 60 0 37.19B
JPST E 330 0 30 0 0 0 0 0 37.47B
JPM D 545 25 95 65 10 15 35 0 764.41B
JNJ D 574 45 85 20 10 40 19 55 586.23B
JKHY C 602 45 110 55 10 50 22 10 12.18B
JEPI E 330 0 30 0 0 0 0 0 44.02B
JCI D 534 45 65 0 10 40 19 55 79.65B
JBL E 385 0 30 0 0 0 0 55 -
JBHT E 477 45 30 0 10 40 12 40 19.14B
J E 480 40 45 20 0 40 35 0 15.29B
IXUS E 360 0 30 0 0 0 0 30 56.37B
IWR E 330 0 30 0 0 0 0 0 48.72B
IWM E 330 0 30 0 0 0 0 0 68.56B
IWF E 330 0 30 0 0 0 0 0 125.54B
IWD E 360 0 30 0 0 0 0 30 65.56B
IWB E 330 0 30 0 0 0 0 0 45.66B
IVZ E 425 0 45 20 0 20 40 0 10.16B
IVW E 330 0 30 0 0 0 0 0 63.70B
IVV E 330 0 30 0 0 0 0 0 725.63B
IVE E 350 0 30 0 0 0 0 20 48.51B
IUSB E 330 0 30 0 0 0 0 0 36.14B
ITW E 494 45 75 0 10 30 14 20 77.31B
ITOT E 330 0 30 0 0 0 0 0 81.60B
IT E 452 45 45 0 10 30 22 0 12.02B
ISRG C 626 45 125 100 10 30 6 10 167.68B
IRM E 482 15 50 40 0 30 2 45 31.60B
IR E 494 30 80 20 0 50 14 0 32.45B
IQV E 425 40 30 0 10 20 25 0 27.95B
IP E 425 0 25 40 0 20 40 0 19.74B
INVH D 537 30 105 40 10 25 27 0 15.31B
INTU C 609 45 100 90 10 50 14 0 122.43B
INTC E 480 0 55 0 0 30 40 55 228.62B
INCY B 705 45 125 100 20 50 55 10 18.42B
IJR E 350 0 30 0 0 0 0 20 93.70B
IJH E 350 0 30 0 0 0 0 20 104.34B
IGSB E 330 0 30 0 0 0 0 0 22.51B
IFF E 420 0 35 0 0 30 15 40 17.83B
IEX D 577 45 110 0 10 50 22 40 14.09B
IEMG E 360 0 30 0 0 0 0 30 143.27B
IEFA E 360 0 30 0 0 0 0 30 177.18B
IEF E 330 0 30 0 0 0 0 0 48.04B
IDXX D 566 50 90 70 10 40 6 0 45.82B
ICE D 567 30 75 90 10 40 22 0 90.77B
IBM D 542 45 65 50 10 30 42 0 230.99B
IBKR D 532 35 45 90 10 35 17 0 114.37B
IAU E 385 0 30 0 0 0 0 55 79.64B
HWM C 651 45 110 85 10 40 6 55 95.33B
HUM E 450 15 30 35 10 25 35 0 19.94B
HUBB D 569 45 100 30 10 40 14 30 24.86B
HSY E 499 45 50 0 10 35 4 55 44.03B
HST D 572 40 95 20 20 30 37 30 12.73B
HSIC E 492 35 45 0 10 35 27 40 8.90B
HRL E 487 25 75 0 10 50 27 0 12.46B
HPQ E 475 45 50 0 20 30 30 0 17.38B
HPE E 445 5 30 30 0 40 40 0 28.81B
HOOD E 507 40 75 50 0 35 7 0 66.07B
HON D 522 45 70 0 10 30 12 55 149.07B
HOLX C 625 40 105 50 10 50 15 55 16.77B
HLT C 597 30 105 80 0 40 2 40 67.73B
HII E 497 30 40 0 10 40 22 55 16.31B
HIG C 640 35 85 70 20 50 60 20 37.09B
HD E 447 50 40 0 10 30 17 0 337.53B
HCA C 610 35 60 70 0 50 40 55 119.20B
HBAN E 500 25 65 40 10 20 40 0 22.49B
HAS E 422 20 15 0 0 30 2 55 13.14B
HAL D 560 45 60 0 10 40 50 55 28.36B
GWW D 532 50 80 0 10 40 12 40 51.10B
GS E 502 25 55 70 0 10 42 0 234.68B
GRMN B 662 45 125 90 20 30 17 35 44.96B
GPN D 560 25 95 50 20 30 40 0 16.25B
GPC E 397 20 30 0 0 35 12 0 14.71B
GOVT E 330 0 30 0 0 0 0 0 28.30B
GOOGL C 654 45 125 90 10 30 14 40 3.66T
GOOG C 654 45 125 90 10 30 14 40 3.65T
GNRC E 482 25 65 0 0 30 7 55 11.77B
GM E 425 10 30 0 0 15 30 40 67.53B
GLW C 591 40 65 85 0 40 6 55 110.81B
GLD E 405 0 30 0 20 0 0 55 173.69B
GL C 612 35 95 50 20 50 42 20 11.02B
GIS E 480 45 45 0 20 35 35 0 21.01B
GILD C 609 45 95 50 10 35 19 55 179.99B
GEV E 519 30 45 20 10 30 29 55 218.44B
GEN E 487 40 65 30 10 20 22 0 12.75B
GEHC E 330 0 30 0 0 0 0 0 -
GE E 330 0 30 0 0 0 0 0 -
GDDY E 330 0 30 0 0 0 0 0 -
GD E 330 0 30 0 0 0 0 0 -
GBTC E 330 0 30 0 0 0 0 0 -
FTV E 330 0 30 0 0 0 0 0 -
FTNT E 330 0 30 0 0 0 0 0 -
FSLR E 330 0 30 0 0 0 0 0 -
FRT E 330 0 30 0 0 0 0 0 -
FOXA E 330 0 30 0 0 0 0 0 -
FOX E 330 0 30 0 0 0 0 0 -
FIX C 594 50 65 100 20 50 9 0 50.42B
FITB E 300 0 0 0 0 0 0 0 33.38B
FISV E 330 0 30 0 0 0 0 0 -
FIS E 452 20 30 0 10 50 42 0 25.72B
FICO D 574 35 95 90 0 50 4 0 26.85B
FFIV C 607 45 105 50 20 30 22 35 16.44B
FE E 465 25 20 30 0 15 20 55 29.57B
FDX E 497 35 30 0 10 35 32 55 82.97B
FDS C 592 45 100 60 10 40 37 0 7.70B
FCX D 552 40 70 50 0 40 12 40 80.99B
FAST C 596 50 125 20 10 50 6 35 52.20B
FANG D 570 20 65 50 10 50 20 55 51.89B
F E 360 0 10 0 0 10 40 0 45.99B
EXR D 527 30 95 40 10 15 17 20 30.01B
EXPE E 502 45 30 70 10 30 17 0 26.55B
EXPD D 572 45 70 60 10 30 17 40 18.99B
EXE B 670 40 100 50 20 50 65 45 25.75B
EXC D 535 20 45 50 10 20 35 55 51.16B
EW C 592 45 125 35 10 30 7 40 47.49B
EVRG E 512 20 55 30 0 20 32 55 19.04B
ETR E 485 25 55 0 10 20 20 55 47.82B
ETN D 559 45 85 70 10 40 9 0 138.27B
ESS D 585 40 105 70 20 25 25 0 16.23B
ES D 535 35 45 20 10 20 60 45 27.57B
ERIE D 580 50 100 70 10 30 20 0 11.27B
EQT E 405 0 30 0 20 0 0 55 -
EQR D 540 40 85 50 10 30 25 0 22.75B
EQIX D 569 30 80 70 0 25 9 55 95.45B
EPAM E 517 45 80 20 10 30 32 0 7.50B
EOG C 620 45 115 0 20 50 35 55 72.50B
EMR E 502 45 60 30 10 40 17 0 74.36B
EME C 627 45 50 100 10 50 32 40 31.77B
ELV E 492 30 40 20 20 40 42 0 64.38B
EL E 342 10 15 0 0 15 2 0 31.73B
EIX C 630 35 65 80 10 20 65 55 27.60B
EG D 535 35 35 30 20 50 65 0 12.94B
EFX E 487 45 45 50 0 35 12 0 22.56B
EFA E 350 0 30 0 0 0 0 20 75.75B
EEM E 360 0 30 0 0 0 0 30 20.10B
ED E 510 25 55 20 10 15 30 55 41.50B
ECL D 539 45 65 50 10 40 9 20 77.66B
EBAY E 517 45 75 0 10 35 17 35 41.29B
EA D 584 45 85 50 10 50 4 40 49.86B
DXCM C 617 45 100 90 10 40 32 0 25.05B
DVY E 375 0 30 0 0 0 0 45 26.36B
DVN C 600 45 80 20 20 40 40 55 28.68B
DVA D 575 25 65 60 10 40 20 55 10.08B
DUK D 535 25 65 40 10 20 30 45 103.55B
DTE E 497 30 35 35 0 15 27 55 31.09B
DRI E 504 45 30 40 10 30 19 30 23.54B
DPZ D 537 35 95 50 0 40 17 0 13.51B
DOW E 435 0 25 0 0 15 40 55 26.27B
DOV D 555 45 100 0 10 40 20 40 27.96B
DOC E 452 15 40 40 0 15 42 0 11.80B
DLTR E 407 20 10 20 0 35 2 20 21.92B
DLR D 562 25 110 55 0 15 12 45 61.73B
DIS D 565 40 75 50 10 50 40 0 176.09B
DIA E 330 0 30 0 0 0 0 0 37.89B
DHR E 512 30 105 0 10 50 17 0 132.50B
DHI D 550 45 95 0 20 50 40 0 40.90B
DGX C 592 45 55 60 10 40 27 55 22.22B
DGRO E 360 0 30 0 0 0 0 30 38.44B
DG E 520 35 30 20 10 35 50 40 29.02B
DFAC E 350 0 30 0 0 0 0 20 41.36B
DELL C 615 30 50 90 0 50 40 55 101.61B
DECK B 680 50 125 100 20 50 35 0 14.69B
DE E 495 40 75 0 0 15 10 55 155.99B
DDOG D 531 5 70 100 0 30 6 20 44.06B
DD E 477 15 55 0 0 50 17 40 18.81B
DASH E 481 30 55 50 10 30 6 0 70.10B
DAL E 490 40 30 0 20 35 65 0 38.38B
D C 595 30 65 70 10 20 55 45 55.56B
CVX E 505 20 55 0 10 50 15 55 393.51B
CVS E 437 10 20 20 10 15 42 20 96.80B
CVNA D 577 45 50 100 10 40 32 0 72.45B
CTVA D 557 25 55 50 10 50 12 55 53.28B
CTSH D 560 50 95 0 20 50 45 0 29.14B
CTRA C 607 40 100 0 20 50 42 55 24.43B
CTAS C 596 50 110 80 10 40 6 0 78.07B
CSX D 550 45 65 0 10 35 40 55 73.08B
CSGP E 477 5 80 50 0 30 12 0 18.49B
CSCO D 539 45 75 0 10 40 14 55 309.49B
CRWD E 437 0 35 50 0 30 2 20 111.37B
CRM C 597 45 85 80 10 50 27 0 180.65B
CRL E 330 0 30 0 0 0 0 0 -
CRH E 515 45 65 0 10 40 55 0 80.29B
CPT E 330 0 30 0 0 0 0 0 -
CPRT E 330 0 30 0 0 0 0 0 -
CPB E 330 0 30 0 0 0 0 0 -
CPAY E 330 0 30 0 0 0 0 0 -
COWZ E 330 0 30 0 0 0 0 0 -
COST E 330 0 30 0 0 0 0 0 -
COR E 419 30 20 35 0 30 4 0 68.97B
COP D 580 45 90 0 10 50 30 55 149.02B
COO D 552 25 85 60 10 50 22 0 13.64B
COIN C 607 25 110 100 0 40 12 20 52.73B
COF E 460 5 20 50 10 30 45 0 111.84B
CNP E 492 25 45 30 0 15 22 55 28.73B
CNC E 435 5 20 40 0 20 40 10 16.95B
CMS D 522 30 45 50 0 15 27 55 23.85B
CMI D 567 45 65 50 10 40 17 40 74.03B
CMG E 509 50 55 70 10 10 14 0 42.97B
CME C 627 25 95 70 10 50 22 55 111.95B
CMCSA D 585 40 75 50 20 25 40 35 109.90B
CLX D 525 50 45 50 10 50 20 0 13.50B
CL E 462 50 35 0 10 30 7 30 71.20B
CINF B 695 45 90 80 20 50 65 45 25.56B
CIEN E 414 15 65 0 0 30 4 0 49.33B
CI D 540 30 20 90 20 40 40 0 71.36B
CHTR E 487 35 35 30 10 15 42 20 28.24B
CHRW D 537 40 50 50 10 40 7 40 20.09B
CHD E 520 45 70 0 10 40 10 45 23.48B
CFG D 565 25 75 35 10 30 60 30 24.10B
CF C 635 45 105 20 20 40 50 55 20.41B
CEG E 514 35 55 50 10 40 4 20 93.97B
CDW E 447 45 30 0 10 30 32 0 15.09B
CDNS D 566 45 115 40 10 50 6 0 77.65B
CCL E 500 45 35 35 10 20 55 0 33.01B
CCI E 442 15 65 0 0 35 27 0 38.01B
CBRE E 490 30 30 75 10 35 10 0 40.09B
CBOE B 675 45 110 85 10 50 20 55 30.69B
CB C 635 35 65 60 10 50 60 55 129.38B
CAT E 517 45 70 0 10 30 7 55 323.85B
CARR E 455 30 40 20 10 40 15 0 46.54B
CAH D 532 20 50 50 0 50 7 55 51.52B
CAG E 480 15 45 50 0 30 40 0 7.99B
C E 470 20 30 50 0 10 40 20 186.79B
BXP E 495 25 60 50 0 15 45 0 8.34B
BX D 572 45 65 100 10 35 17 0 127.81B
BSX C 602 45 95 100 10 40 12 0 101.80B
BSV E 330 0 30 0 0 0 0 0 70.05B
BRO D 567 30 85 70 10 40 32 0 25.02B
BRK-B D 580 30 120 0 10 50 35 35 1.08T
BR D 542 45 45 70 10 35 37 0 22.90B
BNDX E 330 0 30 0 0 0 0 0 117.59B
BND E 350 0 30 0 0 0 0 20 387.92B
BMY D 562 45 70 0 20 30 42 55 122.39B
BLK D 565 30 105 50 10 50 20 0 149.33B
BLDR E 435 35 55 0 0 20 25 0 10.24B
BKR C 600 45 65 50 10 50 25 55 60.16B
