Earnings Calendar
Companies reporting earnings in the next 7 trading days
12
Total Companies
6
Trading Days
2026-03-15
Start Date
2026-03-25
End Date
| Symbol | Company | Earnings Date | Time | Est. EPS | Current Price | Change | Prev. Est. | Prev. Actual | Avg. Volume | Today's Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLTR | Dollar Tree, Inc. | 2026-03-16 | Before Market Open | $2.53 | $107.46 | -3.80% | $1.09 | $1.21 | 3.03M | 4.43M | $21.92B |
| LULU | Lululemon Athletica Inc. | 2026-03-17 | After Market Close | $4.78 | $157.78 | -0.26% | $2.22 | $2.59 | 3.10M | 2.41M | $17.70B |
| MU | Micron Technology, Inc. | 2026-03-18 | After Market Close | $8.82 | $426.13 | +5.13% | $3.96 | $4.78 | 34.96M | 39.07M | $479.61B |
| GIS | General Mills, Inc. | 2026-03-18 | Before Market Open | $0.73 | $39.38 | -0.05% | $1.03 | $1.10 | 8.17M | 6.56M | $21.01B |
| WSM | Williams-Sonoma, Inc. | 2026-03-18 | Before Market Open | $2.90 | $179.99 | +0.38% | $1.88 | $1.96 | 1.08M | 911.14K | $21.49B |
| JBL | Jabil Inc. | 2026-03-18 | Before Market Open | $2.49 | $250.65 | -0.59% | $2.70 | $2.85 | 1.21M | 662.88K | $26.78B |
| DRI | Darden Restaurants, Inc. | 2026-03-19 | Before Market Open | $2.95 | $202.37 | +1.99% | $2.10 | $2.08 | 1.58M | 866.74K | $23.54B |
| FDX | FedEx Corporation | 2026-03-19 | After Market Close | $4.12 | $351.68 | -0.41% | $4.12 | $4.82 | 1.92M | 1.70M | $82.98B |
| ACN | Accenture plc | 2026-03-19 | Before Market Open | $2.85 | $196.65 | +0.31% | $3.74 | $3.94 | 5.64M | 3.54M | $121.95B |
| CCL | Carnival Corporation & plc | 2026-03-20 | Before Market Open | $0.18 | $23.99 | +0.27% | N/A | $0.30 | 22.89M | 23.05M | $33.23B |
| CTAS | Cintas Corporation | 2026-03-25 | Before Market Open | $1.24 | $194.28 | +0.53% | $1.20 | $1.21 | 2.01M | 2.08M | $78.07B |
| PAYX | Paychex, Inc. | 2026-03-25 | Before Market Open | $1.67 | $92.61 | +1.03% | $1.23 | $1.26 | 3.85M | 2.82M | $33.24B |
Last
updated: 2026-03-15 03:00