52-Week Highs
Stocks at or near their 52-week high
Last updated: 2026-03-14 03:35:34
| Symbol | Name | Last Price | Change % | Volume | 52W High | % from High | 52W Low | % from Low |
|---|---|---|---|---|---|---|---|---|
| AME | AME | $241.46 | 0.94% | 958,428 | $241.46 | 0.00% | $151.41 | +59.47% |
| CF | CF | $119.38 | 4.51% | 3,647,835 | $119.38 | 0.00% | $68.47 | +74.35% |
| EOG | EOG | $131.86 | 0.54% | 2,852,649 | $131.86 | 0.00% | $101.78 | +29.55% |
| EQT | EQT | $62.05 | 0.42% | 3,263,422 | $62.05 | 0.00% | $46.11 | +34.57% |
| FANG | FANG | $181.23 | 0.84% | 1,308,915 | $181.23 | 0.00% | $119.25 | +51.97% |
| WM | WM | $246.63 | -0.02% | 791,277 | $246.63 | 0.00% | $196.77 | +25.34% |
| ROST | ROST | $212.94 | -1.43% | 445,560 | $212.95 | 0.00% | $123.30 | +72.70% |
| HOLX | HOLX | $75.62 | -0.01% | 1,144,363 | $75.63 | -0.01% | $52.73 | +43.41% |
| APA | APA | $32.42 | 0.00% | 5,813,624 | $32.42 | -0.01% | $14.03 | +131.08% |
| AMGN | AMGN | $385.70 | -0.63% | 2,495,391 | $386.35 | -0.17% | $262.28 | +47.06% |
| USFR | USFR | $50.38 | 0.04% | 1,326,620 | $50.48 | -0.20% | $50.23 | +0.30% |
| CBOE | CBOE | $300.61 | 0.96% | 282,029 | $301.40 | -0.26% | $205.81 | +46.06% |
| SHV | SHV | $110.17 | 0.03% | 3,082,067 | $110.49 | -0.29% | $110.02 | +0.14% |
| SGOV | SGOV | $100.41 | 0.02% | 16,218,200 | $100.74 | -0.33% | $100.28 | +0.13% |
| CVX | CVX | $189.17 | 0.02% | 4,429,553 | $189.80 | -0.33% | $133.73 | +41.46% |
| JPST | JPST | $50.60 | 0.04% | 2,740,543 | $50.78 | -0.35% | $50.36 | +0.48% |
| BIL | BIL | $91.44 | 0.03% | 5,541,663 | $91.77 | -0.36% | $91.27 | +0.19% |
| ATO | ATO | $186.06 | 0.37% | 331,389 | $186.77 | -0.38% | $145.06 | +28.26% |
| SHY | SHY | $82.74 | 0.05% | 2,400,341 | $83.16 | -0.51% | $82.21 | +0.64% |
| VGSH | VGSH | $58.67 | 0.05% | 1,968,988 | $58.98 | -0.53% | $58.32 | +0.60% |
| XLE | XLE | $56.53 | 0.16% | 26,709,795 | $56.88 | -0.61% | $38.22 | +47.91% |
| PNW | PNW | $101.33 | 0.65% | 167,741 | $102.01 | -0.66% | $85.87 | +18.00% |
| BSV | BSV | $78.77 | 0.04% | 1,462,761 | $79.31 | -0.68% | $77.74 | +1.32% |
| DVN | DVN | $44.84 | -0.09% | 3,856,799 | $45.15 | -0.69% | $26.80 | +67.31% |
| VCSH | VCSH | $79.64 | -0.08% | 1,931,861 | $80.24 | -0.75% | $77.94 | +2.18% |
| IGSB | IGSB | $52.83 | -0.06% | 1,554,067 | $53.23 | -0.75% | $51.68 | +2.23% |
| DTE | DTE | $147.65 | 1.00% | 197,447 | $148.78 | -0.76% | $127.39 | +15.90% |
| DUK | DUK | $130.38 | 0.68% | 1,220,349 | $131.56 | -0.90% | $112.46 | +15.93% |
| VZ | VZ | $50.58 | -0.12% | 7,300,201 | $51.04 | -0.90% | $38.40 | +31.72% |
| KR | KR | $73.63 | 3.55% | 2,546,969 | $74.35 | -0.97% | $59.28 | +24.21% |
| DLR | DLR | $178.88 | -1.98% | 442,463 | $180.67 | -0.99% | $136.11 | +31.42% |
| EVRG | EVRG | $83.50 | 0.82% | 558,481 | $84.41 | -1.08% | $64.06 | +30.35% |
| IUSB | IUSB | $46.66 | 0.05% | 1,691,414 | $47.20 | -1.13% | $45.12 | +3.41% |
| VGIT | VGIT | $59.99 | 0.00% | 785,956 | $60.69 | -1.15% | $58.63 | +2.32% |
| GOVT | GOVT | $23.09 | -0.06% | 2,589,261 | $23.36 | -1.16% | $22.51 | +2.58% |
| BND | BND | $74.31 | -0.05% | 8,125,655 | $75.20 | -1.18% | $71.88 | +3.38% |
| CNP | CNP | $43.13 | 0.48% | 1,740,130 | $43.66 | -1.21% | $33.40 | +29.13% |
| AGG | AGG | $100.12 | -0.12% | 1,966,339 | $101.38 | -1.24% | $96.82 | +3.41% |
| USMV | USMV | $96.32 | -0.17% | 940,057 | $97.54 | -1.25% | $85.42 | +12.76% |
| BIV | BIV | $78.01 | -0.02% | 1,893,636 | $79.05 | -1.31% | $75.05 | +3.94% |
| VCIT | VCIT | $83.67 | -0.25% | 11,391,332 | $84.82 | -1.36% | $79.56 | +5.17% |
| VMBS | VMBS | $47.20 | -0.04% | 363,150 | $47.86 | -1.37% | $45.15 | +4.54% |
| VTEB | VTEB | $50.47 | -0.04% | 2,576,336 | $51.18 | -1.38% | $48.13 | +4.86% |
| MBB | MBB | $95.55 | -0.08% | 359,764 | $96.89 | -1.39% | $91.41 | +4.53% |
| EXC | EXC | $49.13 | 1.21% | 4,700,562 | $49.86 | -1.45% | $42.20 | +16.42% |
| IEF | IEF | $96.45 | -0.06% | 4,784,474 | $97.88 | -1.46% | $93.15 | +3.54% |
| MUB | MUB | $107.32 | -0.07% | 1,727,094 | $108.95 | -1.49% | $102.31 | +4.90% |
| REG | REG | $78.09 | -0.82% | 110,005 | $79.30 | -1.53% | $65.48 | +19.26% |
| NOC | NOC | $744.93 | 2.18% | 153,085 | $756.50 | -1.53% | $456.30 | +63.25% |
| LMT | LMT | $663.56 | 2.56% | 524,082 | $674.81 | -1.67% | $410.74 | +61.55% |
| KMI | KMI | $33.33 | 0.57% | 2,354,554 | $33.92 | -1.74% | $25.21 | +32.21% |
| ETR | ETR | $105.13 | -0.27% | 533,893 | $107.01 | -1.76% | $79.01 | +33.06% |
| CTRA | CTRA | $31.43 | -0.39% | 1,484,086 | $32.00 | -1.78% | $22.58 | +39.19% |
| LNT | LNT | $70.90 | 0.32% | 462,447 | $72.25 | -1.87% | $58.79 | +20.60% |
| VLO | VLO | $225.31 | -1.49% | 1,138,270 | $229.65 | -1.89% | $104.69 | +115.22% |
| ES | ES | $74.41 | 0.85% | 562,994 | $75.89 | -1.95% | $54.25 | +37.16% |
| RTX | RTX | $206.81 | 2.89% | 1,617,957 | $210.96 | -1.97% | $113.75 | +81.81% |
| COP | COP | $117.52 | 0.21% | 3,209,215 | $119.92 | -2.00% | $82.66 | +42.17% |
| CME | CME | $318.80 | 0.09% | 356,843 | $325.32 | -2.00% | $252.37 | +26.32% |
| ALL | ALL | $211.81 | 0.12% | 453,349 | $216.48 | -2.16% | $180.53 | +17.33% |
| XLC | XLC | $117.39 | -0.83% | 2,509,832 | $119.98 | -2.16% | $86.13 | +36.29% |
| FE | FE | $50.04 | 1.03% | 399,988 | $51.16 | -2.19% | $37.95 | +31.86% |
| CMS | CMS | $76.35 | -0.05% | 633,092 | $78.14 | -2.28% | $68.57 | +11.35% |
| PSA | PSA | $306.70 | 0.39% | 108,137 | $313.98 | -2.32% | $258.44 | +18.67% |
| LQD | LQD | $110.20 | -0.33% | 23,408,337 | $112.92 | -2.41% | $105.23 | +4.72% |
| WEC | WEC | $114.66 | -0.28% | 429,743 | $117.50 | -2.42% | $102.24 | +12.15% |
| AEP | AEP | $130.66 | -0.13% | 948,667 | $133.94 | -2.45% | $98.59 | +32.53% |
| PSX | PSX | $163.99 | -0.29% | 596,707 | $168.23 | -2.52% | $92.87 | +76.58% |
| SCHD | SCHD | $30.99 | -0.42% | 11,588,914 | $31.80 | -2.55% | $24.32 | +27.43% |
| WMB | WMB | $74.33 | -0.71% | 1,188,578 | $76.28 | -2.55% | $54.02 | +37.60% |
| NI | NI | $46.18 | -1.23% | 744,672 | $47.39 | -2.55% | $37.11 | +24.44% |
| XEL | XEL | $81.72 | 0.17% | 867,089 | $83.89 | -2.59% | $65.65 | +24.48% |
| VNQ | VNQ | $93.44 | -1.09% | 1,451,741 | $95.93 | -2.59% | $79.79 | +17.11% |
| QUAL | QUAL | $199.63 | -1.50% | 542,007 | $204.95 | -2.60% | $152.42 | +30.97% |
| AEE | AEE | $110.15 | 0.10% | 224,331 | $113.19 | -2.69% | $94.23 | +16.89% |
| TRV | TRV | $303.08 | -0.97% | 408,620 | $311.77 | -2.79% | $233.83 | +29.62% |
| JEPI | JEPI | $57.99 | -0.95% | 4,142,560 | $59.66 | -2.80% | $51.14 | +13.39% |
| SPYV | SPYV | $57.83 | -1.06% | 1,114,276 | $59.51 | -2.82% | $45.11 | +28.20% |
| GLD | GLD | $472.41 | 1.58% | 5,069,223 | $486.21 | -2.84% | $266.04 | +77.57% |
| SNA | SNA | $374.50 | -2.65% | 63,191 | $385.50 | -2.85% | $292.36 | +28.10% |
| BNDX | BNDX | $48.44 | -0.29% | 3,460,772 | $49.91 | -2.95% | $48.23 | +0.44% |
| MPC | MPC | $217.72 | 1.80% | 640,654 | $224.47 | -3.00% | $118.55 | +83.65% |
| VOO | VOO | $620.70 | -1.34% | 3,408,825 | $640.12 | -3.03% | $456.74 | +35.90% |
| SPY | SPY | $674.94 | -1.31% | 33,248,568 | $696.08 | -3.04% | $496.48 | +35.95% |
| IVE | IVE | $215.52 | -1.20% | 870,634 | $222.31 | -3.05% | $168.34 | +28.03% |
| RSP | RSP | $198.12 | -1.19% | 8,050,557 | $204.47 | -3.11% | $152.93 | +29.55% |
| EQIX | EQIX | $941.76 | -1.05% | 319,575 | $972.01 | -3.11% | $726.09 | +29.70% |
| VO | VO | $296.79 | -1.24% | 168,920 | $306.34 | -3.12% | $228.54 | +29.86% |
| SCHX | SCHX | $26.61 | -1.34% | 7,488,542 | $27.47 | -3.13% | $19.60 | +35.77% |
| ITOT | ITOT | $147.44 | -1.18% | 4,795,425 | $152.26 | -3.16% | $108.12 | +36.37% |
| SCHB | SCHB | $26.01 | -1.45% | 2,888,759 | $26.86 | -3.16% | $19.10 | +36.18% |
| VTI | VTI | $332.59 | -1.37% | 2,760,726 | $343.48 | -3.17% | $243.75 | +36.45% |
| VTR | VTR | $84.19 | -0.11% | 366,665 | $86.97 | -3.20% | $62.45 | +34.81% |
| EA | EA | $198.22 | -1.37% | 2,094,077 | $204.79 | -3.21% | $132.53 | +49.57% |
| VV | VV | $310.43 | -1.23% | 169,904 | $320.75 | -3.22% | $228.25 | +36.00% |
| SDY | SDY | $150.65 | -0.61% | 41,467 | $155.69 | -3.24% | $121.58 | +23.91% |
| AOS | AOS | $77.86 | 0.92% | 419,793 | $80.47 | -3.24% | $59.63 | +30.57% |
| IVV | IVV | $676.08 | -1.08% | 2,535,463 | $699.15 | -3.30% | $498.80 | +35.54% |
| SPLG | SPLG | $79.19 | -1.27% | 438,274 | $81.90 | -3.31% | $58.41 | +35.58% |
| KIM | KIM | $22.98 | -0.98% | 773,829 | $23.77 | -3.32% | $18.70 | +22.89% |
| IWB | IWB | $368.80 | -1.12% | 527,060 | $381.51 | -3.33% | $272.36 | +35.41% |
| ED | ED | $110.55 | 1.42% | 377,165 | $114.37 | -3.34% | $95.41 | +15.87% |
| LHX | LHX | $360.73 | 1.81% | 404,014 | $373.60 | -3.44% | $200.21 | +80.18% |
| L | L | $108.02 | -0.31% | 94,049 | $111.90 | -3.47% | $80.89 | +33.54% |
| DGRO | DGRO | $71.46 | -0.83% | 1,276,681 | $74.04 | -3.49% | $55.22 | +29.41% |
| SO | SO | $96.22 | 0.29% | 1,446,549 | $99.72 | -3.51% | $84.08 | +14.44% |
| NSC | NSC | $305.76 | -2.60% | 359,286 | $316.93 | -3.52% | $206.34 | +48.18% |
| SPG | SPG | $196.85 | -3.08% | 232,510 | $204.18 | -3.59% | $140.37 | +40.24% |
| VTV | VTV | $199.72 | -1.14% | 2,082,858 | $207.16 | -3.59% | $153.67 | +29.97% |
| UNP | UNP | $257.01 | -2.31% | 725,824 | $266.66 | -3.62% | $208.27 | +23.40% |
| IWD | IWD | $217.38 | -1.32% | 3,187,024 | $225.68 | -3.68% | $166.82 | +30.31% |
| PWR | PWR | $548.39 | -1.64% | 240,936 | $569.38 | -3.69% | $236.71 | +131.67% |
| DFAC | DFAC | $39.92 | -1.56% | 1,051,472 | $41.46 | -3.70% | $29.12 | +37.09% |
| IAU | IAU | $96.78 | 1.53% | 4,142,002 | $100.53 | -3.73% | $54.43 | +77.81% |
| HON | HON | $236.04 | -1.30% | 516,657 | $245.19 | -3.73% | $182.86 | +29.08% |
| PPL | PPL | $37.51 | 1.55% | 1,214,745 | $38.97 | -3.73% | $33.26 | +12.78% |
| VIG | VIG | $221.45 | -0.86% | 588,214 | $230.06 | -3.74% | $173.71 | +27.48% |
| DVA | DVA | $149.61 | 0.55% | 117,497 | $155.51 | -3.79% | $103.87 | +44.04% |
| HCA | HCA | $530.23 | -0.31% | 114,653 | $551.26 | -3.81% | $312.87 | +69.47% |
| VYM | VYM | $150.45 | -0.87% | 806,923 | $156.60 | -3.93% | $114.78 | +31.08% |
| ADM | ADM | $66.72 | 1.37% | 665,359 | $69.49 | -3.99% | $41.79 | +59.66% |
| JNJ | JNJ | $237.81 | -0.58% | 3,059,881 | $247.72 | -4.00% | $146.36 | +62.48% |
| LIN | LIN | $485.10 | -1.09% | 440,869 | $505.83 | -4.10% | $389.38 | +24.58% |
| IWR | IWR | $99.20 | -1.55% | 2,403,129 | $103.46 | -4.11% | $74.88 | +32.48% |
| ACWI | ACWI | $141.98 | -1.14% | 4,170,999 | $148.15 | -4.16% | $103.59 | +37.06% |
| VT | VT | $142.17 | -1.14% | 3,133,175 | $148.40 | -4.19% | $103.16 | +37.82% |
| HIG | HIG | $137.54 | -0.31% | 227,294 | $143.64 | -4.25% | $109.83 | +25.23% |
| DVY | DVY | $151.38 | -0.66% | 145,391 | $158.53 | -4.51% | $118.37 | +27.89% |
| VB | VB | $266.53 | -2.18% | 233,209 | $279.36 | -4.59% | $193.73 | +37.58% |
| MCD | MCD | $324.95 | 0.19% | 747,318 | $340.81 | -4.65% | $285.55 | +13.80% |
| NEE | NEE | $90.31 | -0.12% | 2,027,526 | $94.75 | -4.69% | $64.11 | +40.87% |
| CTVA | CTVA | $75.95 | 0.48% | 571,712 | $79.70 | -4.71% | $55.52 | +36.80% |
| HII | HII | $429.44 | 1.89% | 98,155 | $450.81 | -4.74% | $183.31 | +134.27% |
| MO | MO | $66.46 | -0.70% | 1,744,170 | $69.85 | -4.85% | $54.72 | +21.45% |
| SRE | SRE | $91.48 | -1.39% | 523,483 | $96.15 | -4.86% | $63.78 | +43.43% |
| BMY | BMY | $60.03 | -1.05% | 5,454,413 | $63.11 | -4.88% | $42.60 | +40.92% |
| QQQM | QQQM | $248.92 | -1.50% | 1,522,395 | $261.79 | -4.92% | $171.40 | +45.23% |
| IJH | IJH | $68.57 | -2.35% | 8,411,799 | $72.12 | -4.92% | $51.16 | +34.03% |
| QQQ | QQQ | $604.42 | -1.50% | 30,253,041 | $635.77 | -4.93% | $416.06 | +45.27% |
| MDY | MDY | $626.03 | -2.34% | 483,180 | $658.74 | -4.96% | $468.22 | +33.70% |
| GL | GL | $140.99 | -0.83% | 84,452 | $148.49 | -5.05% | $113.29 | +24.45% |
| HWM | HWM | $251.81 | -0.91% | 474,786 | $265.26 | -5.07% | $112.33 | +124.17% |
| HSY | HSY | $224.35 | -0.70% | 211,919 | $236.48 | -5.13% | $151.29 | +48.29% |
| BG | BG | $116.92 | 3.30% | 1,203,697 | $123.25 | -5.14% | $69.51 | +68.21% |
| CB | CB | $323.21 | -1.64% | 810,355 | $340.76 | -5.15% | $265.99 | +21.51% |
| EIX | EIX | $71.32 | 0.76% | 1,004,981 | $75.20 | -5.16% | $48.32 | +47.60% |
| CAH | CAH | $218.21 | 1.67% | 819,200 | $230.18 | -5.20% | $123.93 | +76.08% |
| DGX | DGX | $201.22 | -2.34% | 145,255 | $212.31 | -5.22% | $159.80 | +25.92% |
| VBR | VBR | $220.42 | -2.04% | 134,479 | $232.63 | -5.25% | $162.76 | +35.43% |
| MSI | MSI | $464.42 | -1.37% | 146,535 | $490.30 | -5.28% | $363.83 | +27.65% |
| IJR | IJR | $125.12 | -2.25% | 2,911,174 | $132.34 | -5.46% | $90.56 | +38.16% |
| VXF | VXF | $210.14 | -1.88% | 133,750 | $222.28 | -5.46% | $150.43 | +39.69% |
| VHT | VHT | $280.67 | -0.85% | 70,728 | $297.26 | -5.58% | $236.71 | +18.57% |
| IRM | IRM | $105.99 | -1.01% | 125,498 | $112.26 | -5.58% | $76.93 | +37.77% |
| KO | KO | $76.80 | 0.01% | 3,099,443 | $81.35 | -5.59% | $65.67 | +16.95% |
| D | D | $62.52 | 0.38% | 958,630 | $66.32 | -5.73% | $49.66 | +25.90% |
| HST | HST | $19.08 | -3.66% | 3,005,109 | $20.24 | -5.73% | $12.70 | +50.24% |
| DIA | DIA | $474.84 | -0.96% | 3,404,803 | $503.77 | -5.74% | $376.48 | +26.13% |
| WELL | WELL | $201.18 | -0.37% | 807,391 | $213.57 | -5.80% | $136.49 | +47.40% |
| SPYG | SPYG | $102.94 | -1.59% | 2,199,396 | $109.39 | -5.90% | $71.83 | +43.31% |
| CINF | CINF | $163.28 | -0.57% | 100,909 | $173.56 | -5.92% | $126.60 | +28.97% |
| CSX | CSX | $40.33 | -2.92% | 2,956,739 | $42.88 | -5.94% | $26.69 | +51.11% |
| HAL | HAL | $34.22 | -0.32% | 3,146,097 | $36.42 | -6.03% | $19.26 | +77.67% |
| IVW | IVW | $118.48 | -0.98% | 3,171,569 | $126.28 | -6.18% | $82.96 | +42.82% |
| TXT | TXT | $93.86 | -2.52% | 330,224 | $100.28 | -6.40% | $60.72 | +54.58% |
| ABBV | ABBV | $228.73 | -0.96% | 1,298,576 | $244.38 | -6.40% | $170.16 | +34.42% |
| ABNB | ABNB | $133.02 | -1.93% | 809,607 | $142.16 | -6.43% | $105.69 | +25.86% |
| GWW | GWW | $1124.69 | -2.87% | 33,872 | $1202.26 | -6.45% | $918.18 | +22.49% |
| DG | DG | $145.88 | -0.16% | 759,206 | $155.99 | -6.48% | $74.85 | +94.90% |
| PLD | PLD | $134.40 | -2.40% | 877,209 | $143.79 | -6.53% | $89.76 | +49.73% |
| EW | EW | $81.16 | -2.68% | 2,309,238 | $86.94 | -6.65% | $67.07 | +21.01% |
| MCK | MCK | $921.52 | -1.30% | 224,020 | $987.88 | -6.72% | $640.66 | +43.84% |
| REGN | REGN | $757.37 | -0.66% | 84,756 | $812.27 | -6.76% | $483.07 | +56.78% |
| ACGL | ACGL | $95.92 | 0.14% | 226,194 | $102.88 | -6.77% | $84.72 | +13.22% |
| WAB | WAB | $246.11 | -2.74% | 229,977 | $264.24 | -6.86% | $160.22 | +53.61% |
| SYY | SYY | $84.97 | -0.64% | 409,954 | $91.33 | -6.96% | $68.00 | +24.96% |
| BEN | BEN | $26.20 | -2.60% | 2,903,873 | $28.18 | -7.01% | $16.66 | +57.26% |
| CVS | CVS | $77.97 | -0.98% | 1,846,294 | $83.87 | -7.03% | $58.75 | +32.71% |
| FDX | FDX | $362.99 | -3.82% | 523,982 | $390.46 | -7.04% | $198.07 | +83.26% |
| IWM | IWM | $250.73 | -2.14% | 39,231,359 | $269.79 | -7.06% | $174.82 | +43.42% |
| AFL | AFL | $109.74 | 0.23% | 380,638 | $118.15 | -7.12% | $98.09 | +11.88% |
| VXUS | VXUS | $77.98 | -0.94% | 3,798,611 | $83.98 | -7.14% | $55.54 | +40.40% |
| BKR | BKR | $60.81 | 1.15% | 4,674,265 | $65.51 | -7.17% | $35.00 | +73.74% |
| VWO | VWO | $54.59 | -0.69% | 3,345,972 | $58.82 | -7.19% | $39.89 | +36.85% |
| IEFA | IEFA | $91.50 | -0.83% | 6,512,932 | $98.61 | -7.21% | $67.83 | +34.90% |
| TSN | TSN | $61.11 | -1.34% | 921,016 | $65.86 | -7.21% | $50.72 | +20.49% |
| VEU | VEU | $76.06 | -0.81% | 1,647,379 | $82.01 | -7.25% | $54.19 | +40.36% |
| WBD | WBD | $27.80 | -0.18% | 6,218,595 | $29.98 | -7.27% | $7.69 | +261.51% |
| AMCR | AMCR | $48.15 | -0.58% | 2,726,032 | $51.95 | -7.31% | $39.10 | +23.15% |
| GRMN | GRMN | $240.76 | 1.38% | 180,620 | $259.77 | -7.32% | $173.63 | +38.66% |
| GILD | GILD | $144.19 | -0.81% | 812,374 | $155.58 | -7.32% | $96.91 | +48.79% |
| EXR | EXR | $145.72 | -0.60% | 298,310 | $157.27 | -7.34% | $126.61 | +15.09% |
| ULTA | ULTA | $647.43 | -1.37% | 95,772 | $698.76 | -7.35% | $314.47 | +105.88% |
| EFA | EFA | $97.91 | -0.89% | 10,275,585 | $105.71 | -7.37% | $72.96 | +34.20% |
| SPDW | SPDW | $46.27 | -0.85% | 2,746,568 | $49.99 | -7.43% | $32.66 | +41.67% |
| LH | LH | $269.30 | -2.27% | 113,780 | $290.93 | -7.43% | $212.22 | +26.90% |
| VGK | VGK | $83.78 | -0.71% | 1,138,912 | $90.52 | -7.44% | $62.73 | +33.56% |
| IXUS | IXUS | $87.44 | -0.75% | 1,524,831 | $94.54 | -7.51% | $62.37 | +40.20% |
| BALL | BALL | $62.48 | -1.17% | 1,179,823 | $67.56 | -7.52% | $44.94 | +39.03% |
| WMT | WMT | $123.62 | 0.40% | 6,231,356 | $133.70 | -7.54% | $81.79 | +51.14% |
| VEA | VEA | $65.08 | -0.78% | 6,714,378 | $70.40 | -7.56% | $45.65 | +42.56% |
| CL | CL | $91.53 | 0.96% | 1,676,687 | $99.02 | -7.56% | $74.98 | +22.07% |
| SJM | SJM | $109.52 | -0.12% | 265,403 | $118.52 | -7.59% | $94.41 | +16.00% |
| SCHF | SCHF | $25.05 | -0.75% | 3,313,893 | $27.11 | -7.60% | $17.76 | +41.05% |
| MRK | MRK | $114.49 | -0.24% | 1,772,124 | $123.91 | -7.60% | $73.47 | +55.83% |
| BRK-B | BRK-B | $498.45 | -0.41% | 3,152,890 | $539.80 | -7.66% | $459.11 | +8.57% |
| FAST | FAST | $46.43 | -1.78% | 1,572,996 | $50.39 | -7.86% | $35.60 | +30.42% |
| JBHT | JBHT | $214.09 | -5.13% | 649,792 | $232.62 | -7.96% | $124.73 | +71.64% |
| SMH | SMH | $390.43 | -3.74% | 3,116,474 | $424.80 | -8.09% | $179.95 | +116.97% |
| NDSN | NDSN | $275.21 | -2.91% | 40,332 | $299.46 | -8.10% | $167.51 | +64.29% |
| IEX | IEX | $198.82 | -2.67% | 83,514 | $216.37 | -8.11% | $157.53 | +26.21% |
| LYV | LYV | $159.67 | -2.28% | 414,205 | $174.06 | -8.27% | $115.79 | +37.90% |
| SBUX | SBUX | $97.61 | 0.30% | 3,312,206 | $106.48 | -8.33% | $78.46 | +24.41% |
| ECL | ECL | $281.94 | -1.48% | 241,368 | $307.65 | -8.36% | $225.65 | +24.95% |
| VONG | VONG | $115.80 | -1.35% | 2,260,048 | $126.51 | -8.47% | $82.51 | +40.35% |
| EBAY | EBAY | $92.21 | -0.35% | 841,056 | $100.77 | -8.49% | $59.52 | +54.92% |
| VUG | VUG | $461.28 | -1.34% | 539,371 | $504.26 | -8.52% | $329.49 | +40.00% |
| JCI | JCI | $132.84 | -3.06% | 1,265,295 | $145.22 | -8.52% | $71.14 | +86.73% |
| ITW | ITW | $275.35 | -2.34% | 655,503 | $301.28 | -8.61% | $218.41 | +26.07% |
| BA | BA | $230.32 | 3.85% | 7,423,875 | $252.15 | -8.66% | $136.59 | +68.62% |
| IEMG | IEMG | $70.56 | -0.56% | 4,848,018 | $77.30 | -8.72% | $47.74 | +47.80% |
| IWF | IWF | $448.38 | -0.92% | 1,681,952 | $491.71 | -8.81% | $320.42 | +39.94% |
| SCHG | SCHG | $30.72 | -1.42% | 8,841,980 | $33.69 | -8.82% | $22.27 | +37.94% |
| BIIB | BIIB | $183.77 | -2.26% | 387,708 | $201.56 | -8.83% | $113.38 | +62.08% |
| MGK | MGK | $388.05 | -1.25% | 184,228 | $425.89 | -8.88% | $273.67 | +41.79% |
| GEV | GEV | $809.02 | -3.16% | 887,400 | $888.53 | -8.95% | $270.13 | +199.49% |
| EEM | EEM | $57.40 | -0.54% | 20,837,200 | $63.11 | -9.04% | $38.52 | +49.01% |
| VGT | VGT | $728.85 | -1.94% | 159,974 | $801.52 | -9.07% | $470.37 | +54.95% |
| AIZ | AIZ | $222.51 | -1.88% | 33,754 | $245.01 | -9.18% | $179.73 | +23.80% |
| AVY | AVY | $179.17 | -2.48% | 241,936 | $197.44 | -9.25% | $157.49 | +13.77% |
| MSCI | MSCI | $560.64 | 0.54% | 172,131 | $618.31 | -9.33% | $503.00 | +11.46% |
| HSIC | HSIC | $77.35 | -3.21% | 334,651 | $85.35 | -9.37% | $62.03 | +24.70% |
| SLB | SLB | $46.98 | -1.05% | 3,507,436 | $51.87 | -9.42% | $31.72 | +48.11% |
| SYK | SYK | $365.48 | -1.60% | 509,630 | $403.53 | -9.43% | $337.37 | +8.33% |
| PH | PH | $925.34 | -4.10% | 483,640 | $1023.02 | -9.55% | $517.23 | +78.90% |
| MGM | MGM | $35.95 | -4.20% | 1,126,603 | $39.77 | -9.61% | $25.79 | +39.40% |
| BK | BK | $115.13 | -1.35% | 1,418,842 | $127.61 | -9.78% | $73.31 | +57.05% |
| CHRW | CHRW | $182.26 | -2.80% | 258,964 | $202.04 | -9.79% | $86.97 | +109.57% |
| PKG | PKG | $221.83 | -1.64% | 210,011 | $246.31 | -9.94% | $175.97 | +26.06% |
Understanding 52-Week Highs
52-Week Highs tracks stocks trading at or near their highest price in the past year (252 trading days). These stocks show strong momentum and often continue their upward trend as they break through resistance levels.
Column Explanations:
- Symbol: Stock ticker symbol
- Name: Company name
- Last Price: Current trading price
- Change %: Today's percentage price change
- Volume: Number of shares traded today
- 52W High: Highest price in the past 252 trading days (1 year)
- % from High: How far current price is from the 52-week high (stocks within 10% shown)
- 52W Low: Lowest price in the past 252 trading days
- % from Low: How far current price is from the 52-week low (shows total gain potential)
Momentum Strategy: Stocks breaking 52-week highs often continue higher as
they enter
"blue sky" territory with no overhead resistance. Watch for volume confirmation.